Home / Companies / Hytrust Inc / Trends
Hytrust Inc H-1B trends
Quarterly LCA aggregate trend points for Hytrust Inc. Each point carries filing counts, distinct employers, distinct role titles, SOC coverage, wage metrics, certification counts, and source IDs when returned.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 3 | 3 | 3 | $118,667 | $96,907 | 3 | 100.0% |
| 2017 Q2 | 7 | 6 | 4 | $120,429 | $98,708 | 7 | 100.0% |
| 2018 Q2 | 6 | 4 | 2 | $117,644 | $106,326 | 6 | 100.0% |
| 2019 Q2 | 3 | 3 | 2 | $133,081 | $115,815 | 3 | 100.0% |
| 2020 Q2 | 3 | 3 | 1 | $143,053 | $113,901 | 3 | 100.0% |
| 2023 Q1 | 1 | 1 | 1 | $139,411 | $132,683 | 1 | 100.0% |
| 2023 Q2 | 1 | 1 | 1 | $139,411 | $132,683 | 1 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?company=hytrust+inc&metric=lca_countJSON