Home / Companies / Apptio Inc / Trends
Apptio Inc H-1B trends
Quarterly LCA aggregate trend points for Apptio Inc. Each point carries filing counts, distinct employers, distinct role titles, SOC coverage, wage metrics, certification counts, and source IDs when returned.
| Period | LCA count | Role titles | SOC codes | Avg wage low | Avg prevailing | Certified | Certification rate |
|---|---|---|---|---|---|---|---|
| 2016 Q2 | 17 | 15 | 4 | $131,941 | $89,150 | 15 | 88.2% |
| 2017 Q2 | 25 | 13 | 5 | $129,510 | $97,924 | 22 | 88.0% |
| 2018 Q2 | 26 | 14 | 5 | $142,632 | $124,366 | 26 | 100.0% |
| 2019 Q2 | 19 | 11 | 4 | $134,216 | $122,168 | 19 | 100.0% |
| 2020 Q1 | 11 | 8 | 5 | $147,105 | $130,946 | 11 | 100.0% |
| 2020 Q2 | 4 | 3 | 2 | $135,798 | $118,612 | 4 | 100.0% |
| 2020 Q3 | 3 | 3 | 2 | $230,000 | $147,347 | 3 | 100.0% |
| 2020 Q4 | 9 | 6 | 3 | $153,717 | $145,288 | 9 | 100.0% |
| 2021 Q1 | 5 | 5 | 4 | $146,930 | $135,936 | 5 | 100.0% |
| 2021 Q2 | 10 | 9 | 6 | $156,757 | $133,983 | 10 | 100.0% |
| 2021 Q3 | 11 | 10 | 6 | $158,749 | $137,369 | 11 | 100.0% |
| 2021 Q4 | 2 | 1 | 2 | $168,013 | $153,223 | 2 | 100.0% |
| 2022 Q1 | 5 | 4 | 3 | $193,980 | $165,056 | 5 | 100.0% |
| 2022 Q2 | 1 | 1 | 1 | $180,000 | $162,510 | 1 | 100.0% |
| 2022 Q3 | 5 | 4 | 4 | $181,846 | $148,108 | 5 | 100.0% |
| 2022 Q4 | 1 | 1 | 1 | $220,000 | $168,709 | 1 | 100.0% |
| 2023 Q1 | 1 | 1 | 1 | $150,000 | $144,123 | 1 | 100.0% |
| 2023 Q2 | 5 | 3 | 2 | $162,006 | $144,394 | 5 | 100.0% |
| 2023 Q3 | 4 | 4 | 4 | $142,502 | $131,617 | 4 | 100.0% |
| 2023 Q4 | 1 | 1 | 1 | $200,899 | $182,312 | 1 | 100.0% |
Get this page with API
Rendered from the bluedoor H-1B Jobs API. Reproduce it:
GET https://api.bluedoor.sh/h1b-jobs/v1/trends?company=apptio+inc&metric=lca_countJSON