Home › Products › Nellie & Joes Juice, Key West Lime
Nellie & Joes Juice, Key West Lime grocery prices
Catalog detail and per-store prices for Nellie & Joes Juice, Key West Lime from the bluedoor Grocery Stores API across 38 stores.
Overview
| Name | Nellie & Joes Juice, Key West Lime |
| Brand | Nellie & Joes |
| Size | 16 fl. oz. |
| Unit | - |
| Category | - |
| Category path | - |
| UPC | 00084744001011 |
| Dietary | ebt |
| Chain | wegmans |
| Last seen | 2026-06-21 |
Price summary
| Stores | 38 |
| Min price | $3.19 |
| Max price | $4.49 |
| Avg price | $3.49 |
Detail
| Description | The original. Celebrating over 45 years of excellence. Famous. From concentrate. Nellie's favorite uses: Tropical cocktails; soups - sauces; marinades; salads; natural cleanser (kills germs and odors). 1-800-546-3743 or email. For more information visit www.keylimejuice.com. A Key West tradition. The distinctive flavor of our Famous Key West Lime Juice has long been the favorite choice to make the best key lime pie. Now try our juice as an easy and delicious marinade for seafood, meat & poultry; as the ideal bar mix for tropical cocktails, and in any recipe that calls for fresh squeezed lemon or lime. |
| Ingredients | Key West Lime Juice from Concentrate, and Less Than 1/10 of 1% Sodium Benzoate as a Preservative. |
| Nutrition | {
"serving": {
"servingSize": "4.7250",
"servingSizeUom": "grams",
"householdMeasurement": "1 tsp",
"servingsPerContainer": "98"
},
"nutritions": [
{
"general": [
{
"name": "Calories",
"quantity": 0,
"percentOfDaily": 0
},
{
"name": "Total Fat",
"quantity": 0,
"unitOfMeasure": "g",
"percentOfDaily": 0
},
{
"name": "Saturated Fat",
"quantity": 0,
"unitOfMeasure": "g",
"percentOfDaily": 0
},
{
"name": "Trans Fat",
"quantity": 0,
"unitOfMeasure": "g",
"percentOfDaily": 0
},
{
"name": "Cholesterol",
"quantity": 0,
"unitOfMeasure": "mg",
"percentOfDaily": 0
},
{
"name": "Sodium",
"quantity": 5,
"unitOfMeasure": "mg",
"percentOfDaily": 0
},
{
"name": "Total Carbohydrate",
"quantity": 0,
"unitOfMeasure": "g",
"percentOfDaily": 0
},
{
"name": "Dietary Fiber",
"quantity": 0,
"unitOfMeasure": "g",
"percentOfDaily": 0
},
{
"name": "Total Sugars",
"quantity": 0,
"unitOfMeasure": "g",
"percentOfDaily": 0
},
{
"name": "Includes Added Sugars",
"quantity": 0,
"unitOfMeasure": "g",
"percentOfDaily": 0
},
{
"name": "Protein",
"quantity": 0,
"unitOfMeasure": "g",
"percentOfDaily": 0
}
],
"vitamins": [
{
"name": "Vitamin D",
"quantity": 0,
"unitOfMeasure": "mcg",
"percentOfDaily": 0
},
{
"name": "Calcium",
"quantity": 0,
"unitOfMeasure": "mg",
"percentOfDaily": 0
},
{
"name": "Iron",
"quantity": 0,
"unitOfMeasure": "mg",
"percentOfDaily": 0
},
{
"name": "Potassium",
"quantity": 0,
"unitOfMeasure": "mg",
"percentOfDaily": 0
}
]
}
]
} |
Per-store prices
| Product | Brand | Store | Chain | Location | Price | Aisle | Observed |
|---|---|---|---|---|---|---|---|
| Nellie & Joes Juice, Key West Lime | - | Hunt Valley | wegmans | Hunt Valley, MD | $3.49 | 09B-6 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Hornell | wegmans | Hornell, NY | $3.19 | 24-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Woodbridge | wegmans | Woodbridge, NJ | $3.49 | 21-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Cicero | wegmans | Cicero, NY | $3.19 | 08A-8 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Woodmore | wegmans | Lanham, MD | $3.49 | 18A-14 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | King of Prussia | wegmans | King of Prussia, PA | $3.49 | 19A-9 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Marketplace | wegmans | Rochester, NY | $3.19 | 18A-6 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Johnson City | wegmans | Johnson City, NY | $3.49 | 21B-6 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Geneva | wegmans | Geneva, NY | $3.19 | 19-9 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | West Seneca | wegmans | West Seneca, NY | $3.19 | 12B-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Military Rd. | wegmans | Niagara Falls, NY | $3.19 | 16B-6 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | State College | wegmans | State College, PA | $3.29 | 13B-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Montvale | wegmans | Montvale, NJ | $3.79 | 10A-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Raleigh | wegmans | Raleigh, NC | $3.29 | 10B-10 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Brooklyn | wegmans | Brooklyn, NY | $4.49 | 11-11 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Tysons | wegmans | Tysons, VA | $3.49 | 13B-4 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Wilmington | wegmans | Wilmington, DE | $3.49 | 11A-9 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Virginia Beach | wegmans | Virginia Beach, VA | $3.29 | 17A-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Chestnut Hill | wegmans | Chestnut Hill, MA | $3.49 | Wine 2A-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Charlottesville | wegmans | Charlottesville, VA | $3.29 | 15B-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Hanover | wegmans | Parsippany, NJ | $3.49 | 16A-3 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Midlothian | wegmans | Midlothian, VA | $3.29 | 15B-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Short Pump | wegmans | Henrico, VA | $3.29 | 15B-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Chantilly | wegmans | Chantilly, VA | $3.49 | 19A-1 | 2026-06-21 |
| Nellie & Joes Juice, Key West Lime | - | Medford | wegmans | Medford, MA | $3.49 | 13A-1 | 2026-06-21 |
Get this page with API
Rendered from the bluedoor Grocery Stores API. Reproduce it:
GET https://api.bluedoor.sh/grocery-stores/v1/products/63912JSONGET https://api.bluedoor.sh/grocery-stores/v1/products/63912/prices?limit=25JSON