326 rental unit
Rental unit profile for 326: 2 bedrooms, 2 bathrooms, 1,079 square feet, and observed rent of $3,338.
Overview
| Unit key | yardi:83079:3157553 |
| Property | Alexan Gallerie |
| Floorplan | B3 2x2 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sq ft | 1,079 |
| Available date | 2026-06-20 |
| Rent | $3,338 |
| Lease term | 15 Months |
| Has all-in pricing | no |
| Source | yardi-rentcafe-sightmap |
Rent options
No matching rows.
Expenses
| Unit Key | Property Key | Source ID | Expense ID | Label | Classification | Category | Type |
|---|---|---|---|---|---|---|---|
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16710 | Application Fee | additional | administrative | application |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16712 | Holding Deposit (Refundable) | additional | administrative | holding |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16711 | Security Deposit (Refundable) | additional | administrative | deposit |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16736 | Renters Liability Insurance - Third Party | monthly | administrative | renters_insurance |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16714 | Hot Water Energy | monthly | services | utilities_other |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16717 | Pest Control Services | monthly | services | pest_control |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16720 | Porter Service Rebill | monthly | services | community_other |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16718 | Trash Services - CA | monthly | services | trash |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16719 | Utility - Billing Administrative Fee | monthly | services | utilities_admin |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16713 | Utility - Electric - Third Party | monthly | services | electricity |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16716 | Utility - Sewer | monthly | services | utilities_other |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16715 | Utility - Water | monthly | services | water |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 94200 | Positive Credit Reporting Services | optional | administrative | contracting_other |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16724 | Pet Deposit (Refundable) | optional | pets | pet_deposit_other |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16725 | Pet Rent | optional | pets | pet_rent_other |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16722 | Parking - EV | optional | rentable_items | ev_parking |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16723 | Parking - Garage | optional | rentable_items | parking_other |
| yardi:83079:3157553 | yardi:83079 | yardi-rentcafe-sightmap | 16726 | Storage Space Rental | optional | rentable_items | storage_unit |
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/units/yardi%3A83079%3A3157553?include=propertyJSONGET https://api.bluedoor.sh/apartments/v1/units/yardi%3A83079%3A3157553/rent-options?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/yardi%3A83079%3A3157553/expenses?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/yardi%3A83079%3A3157553/all-inJSON