APT 1123 rental unit
Rental unit profile for APT 1123: 3 bedrooms, 2 bathrooms, 1,240 square feet, and observed rent of $5,242.
Overview
| Unit key | bozzuto:ozma:unit:8617231 |
| Property | OZMA |
| Floorplan | 3-Bed-2-Bath-C2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sq ft | 1,240 |
| Available date | 2026-06-18 |
| Rent | $5,242 |
| Lease term | - |
| Has all-in pricing | no |
| Source | bozzuto |
Rent options
No matching rows.
Expenses
| Unit Key | Property Key | Source ID | Expense ID | Label | Classification | Category | Type |
|---|---|---|---|---|---|---|---|
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392967 | Application - Fee | additional | administrative | application |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392963 | Security Deposit - Standard | additional | administrative | deposit |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392974 | Amenity Fee - First Lease | additional | services | amenity |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392966 | Utility - Final Bill Fee | additional | services | utilities_admin |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392975 | Utility - New Account Fee | additional | services | utilities_admin |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392960 | Renter Provided Liability Insurance | monthly | administrative | renters_insurance |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392948 | Utility - Administrative Billing Fee | monthly | services | utilities_admin |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392955 | Utility - Electric Service | monthly | services | electricity |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392971 | Utility - HVAC Service | monthly | services | utilities_other |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392976 | Utility - Internet Service (Required) | monthly | services | internet |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392970 | Utility - Sewer Service | monthly | services | utilities_other |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392969 | Utility - Trash Service | monthly | services | trash |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392959 | Utility - Water Service | monthly | services | water |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392965 | Renters Liability Insurance - Property Program | optional | administrative | renters_insurance |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392982 | Pet Fee (non-refundable) | optional | pets | pets_other |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392981 | Pet Rent | optional | pets | pet_rent_other |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 503181 | Parking - Reserved | optional | rentable_items | assigned_parking |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392977 | Parking - Unreserved | optional | rentable_items | unassigned_parking |
| bozzuto:ozma:unit:8617231 | bozzuto:ozma | bozzuto | 392950 | Utility - Cable TV Service | optional | services | cable |
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/units/bozzuto%3Aozma%3Aunit%3A8617231?include=propertyJSONGET https://api.bluedoor.sh/apartments/v1/units/bozzuto%3Aozma%3Aunit%3A8617231/rent-options?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/bozzuto%3Aozma%3Aunit%3A8617231/expenses?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/bozzuto%3Aozma%3Aunit%3A8617231/all-inJSON