bluedoor data·Apartments API·bluedoor.sh ↗

HomeUnits704

704 rental unit

Rental unit profile for 704: 1 bedrooms, 1 bathrooms, 729 square feet, and observed rent of $2,905.

Overview

Unit keyavalonbay:AVB-WA030:AVB-WA030-001-704
PropertyAvalon Belltown Towers
FloorplanA12-729
Bedrooms1
Bathrooms1
Sq ft729
Available date2026-08-10
Rent$2,905
Lease term12
Has all-in pricingyes
Sourceavalonbay

Rent options

Rent Option IDUnit KeyProperty KeySource IDOption IndexMove In DateAvailable DateLease Term Months
2,914,880avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1518/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0012
2,914,881avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1528/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0013
2,914,882avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1538/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0014
2,914,883avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1548/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0015
2,914,884avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1558/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0016
2,914,885avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1568/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0017
2,914,886avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1578/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0018
2,914,887avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1588/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0019
2,914,888avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1598/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0020
2,914,889avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1608/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0021
2,914,890avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1618/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0022
2,914,891avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1628/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0023
2,914,892avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1638/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0024
2,914,893avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1648/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0012
2,914,894avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1658/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0013
2,914,895avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1668/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0014
2,914,896avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1678/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0015
2,914,897avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1688/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0016
2,914,898avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1698/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0017
2,914,899avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1708/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0018
2,914,900avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1718/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0019
2,914,901avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1728/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0020
2,914,902avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1738/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0021
2,914,903avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1748/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0022
2,914,904avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1758/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0023
2,914,905avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1768/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0024
2,914,906avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1778/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0012
2,914,907avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1788/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0013
2,914,908avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1798/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0014
2,914,909avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1808/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0015
2,914,910avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1818/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0016
2,914,911avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1828/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0017
2,914,912avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1838/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0018
2,914,913avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1848/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0019
2,914,914avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1858/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0020
2,914,915avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1868/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0021
2,914,916avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1878/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0022
2,914,917avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1888/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0023
2,914,918avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1898/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:0024
2,914,919avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1908/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0012
2,914,920avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1918/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0013
2,914,921avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1928/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0014
2,914,922avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1938/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0015
2,914,923avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1948/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0016
2,914,924avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1958/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0017
2,914,925avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1968/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0018
2,914,926avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1978/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0019
2,914,927avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1988/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0020
2,914,928avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,1998/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0021
2,914,929avalonbay:AVB-WA030:AVB-WA030-001-704avalonbay:AVB-WA030avalonbay2,209,2008/13/2026 4:00:00 AM +00:008/13/2026 4:00:00 AM +00:0022

Expenses

No matching rows.

All-in pricing

No all-in pricing record is available for this unit.

Get this page with API

Rendered from the bluedoor Apartments API. Reproduce it:

GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-WA030%3AAVB-WA030-001-704?include=propertyJSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-WA030%3AAVB-WA030-001-704/rent-options?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-WA030%3AAVB-WA030-001-704/expenses?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-WA030%3AAVB-WA030-001-704/all-inJSON