6649 rental unit
Rental unit profile for 6649: 3 bedrooms, 2 bathrooms, 1,933 square feet, and observed rent of $4,695.
Overview
| Unit key | avalonbay:AVB-VA566:AVB-VA566-016-6649 |
| Property | Avalon Falls Church |
| Floorplan | C2T-1-1933sq |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sq ft | 1,933 |
| Available date | 2026-07-09 |
| Rent | $4,695 |
| Lease term | 10 |
| Has all-in pricing | yes |
| Source | avalonbay |
Rent options
| Rent Option ID | Unit Key | Property Key | Source ID | Option Index | Move In Date | Available Date | Lease Term Months |
|---|---|---|---|---|---|---|---|
| 2,770,862 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,133 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 2 |
| 2,770,863 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,134 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 3 |
| 2,770,864 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,135 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 4 |
| 2,770,865 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,136 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 5 |
| 2,770,866 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,137 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 6 |
| 2,770,867 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,138 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 7 |
| 2,770,868 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,139 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 8 |
| 2,770,869 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,140 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 9 |
| 2,770,870 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,141 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 10 |
| 2,770,871 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,142 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 11 |
| 2,770,872 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,143 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 12 |
| 2,770,873 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,144 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 13 |
| 2,770,874 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,145 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 14 |
| 2,770,875 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,146 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 15 |
| 2,770,876 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,147 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 16 |
| 2,770,877 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,148 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 17 |
| 2,770,878 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,149 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 18 |
| 2,770,879 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,150 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 19 |
| 2,770,880 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,151 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 20 |
| 2,770,881 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,152 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 21 |
| 2,770,882 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,153 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 22 |
| 2,770,883 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,154 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 23 |
| 2,770,884 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,155 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 24 |
| 2,770,885 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,156 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 2 |
| 2,770,886 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,157 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 3 |
| 2,770,887 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,158 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 4 |
| 2,770,888 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,159 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 5 |
| 2,770,889 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,160 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 6 |
| 2,770,890 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,161 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 7 |
| 2,770,891 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,162 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 8 |
| 2,770,892 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,163 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 9 |
| 2,770,893 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,164 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 10 |
| 2,770,894 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,165 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 11 |
| 2,770,895 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,166 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 12 |
| 2,770,896 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,167 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 13 |
| 2,770,897 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,168 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 14 |
| 2,770,898 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,169 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 15 |
| 2,770,899 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,170 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 16 |
| 2,770,900 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,171 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 17 |
| 2,770,901 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,172 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 18 |
| 2,770,902 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,173 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 19 |
| 2,770,903 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,174 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 20 |
| 2,770,904 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,175 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 21 |
| 2,770,905 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,176 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 22 |
| 2,770,906 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,177 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 23 |
| 2,770,907 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,178 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 24 |
| 2,770,908 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,179 | 7/12/2026 4:00:00 AM +00:00 | 7/12/2026 4:00:00 AM +00:00 | 2 |
| 2,770,909 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,180 | 7/12/2026 4:00:00 AM +00:00 | 7/12/2026 4:00:00 AM +00:00 | 3 |
| 2,770,910 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,181 | 7/12/2026 4:00:00 AM +00:00 | 7/12/2026 4:00:00 AM +00:00 | 4 |
| 2,770,911 | avalonbay:AVB-VA566:AVB-VA566-016-6649 | avalonbay:AVB-VA566 | avalonbay | 2,065,182 | 7/12/2026 4:00:00 AM +00:00 | 7/12/2026 4:00:00 AM +00:00 | 5 |
Expenses
No matching rows.
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA566%3AAVB-VA566-016-6649?include=propertyJSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA566%3AAVB-VA566-016-6649/rent-options?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA566%3AAVB-VA566-016-6649/expenses?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA566%3AAVB-VA566-016-6649/all-inJSON