1527 rental unit
Rental unit profile for 1527: 1 bedrooms, 1 bathrooms, 710 square feet, and observed rent of $2,721.
Overview
| Unit key | avalonbay:AVB-VA559:AVB-VA559-001-1527 |
| Property | AVA Ballston Square |
| Floorplan | A3-5 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Sq ft | 710 |
| Available date | 2026-06-19 |
| Rent | $2,721 |
| Lease term | 11 |
| Has all-in pricing | yes |
| Source | avalonbay |
Rent options
| Rent Option ID | Unit Key | Property Key | Source ID | Option Index | Move In Date | Available Date | Lease Term Months |
|---|---|---|---|---|---|---|---|
| 2,726,610 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,881 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 2 |
| 2,726,611 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,882 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 3 |
| 2,726,612 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,883 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 4 |
| 2,726,613 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,884 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 5 |
| 2,726,614 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,885 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 6 |
| 2,726,615 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,886 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 7 |
| 2,726,616 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,887 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 8 |
| 2,726,617 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,888 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 9 |
| 2,726,618 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,889 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 10 |
| 2,726,619 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,890 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 11 |
| 2,726,620 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,891 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 12 |
| 2,726,621 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,892 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 13 |
| 2,726,622 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,893 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 14 |
| 2,726,623 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,894 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 15 |
| 2,726,624 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,895 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 16 |
| 2,726,625 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,896 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 17 |
| 2,726,626 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,897 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 18 |
| 2,726,627 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,898 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 19 |
| 2,726,628 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,899 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 20 |
| 2,726,629 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,900 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 21 |
| 2,726,630 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,901 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 22 |
| 2,726,631 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,902 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 23 |
| 2,726,632 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,903 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 24 |
| 2,726,633 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,904 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 2 |
| 2,726,634 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,905 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 3 |
| 2,726,635 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,906 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 4 |
| 2,726,636 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,907 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 5 |
| 2,726,637 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,908 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 6 |
| 2,726,638 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,909 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 7 |
| 2,726,639 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,910 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 8 |
| 2,726,640 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,911 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 9 |
| 2,726,641 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,912 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 10 |
| 2,726,642 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,913 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 11 |
| 2,726,643 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,914 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 12 |
| 2,726,644 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,915 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 13 |
| 2,726,645 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,916 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 14 |
| 2,726,646 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,917 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 15 |
| 2,726,647 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,918 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 16 |
| 2,726,648 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,919 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 17 |
| 2,726,649 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,920 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 18 |
| 2,726,650 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,921 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 19 |
| 2,726,651 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,922 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 20 |
| 2,726,652 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,923 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 21 |
| 2,726,653 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,924 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 22 |
| 2,726,654 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,925 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 23 |
| 2,726,655 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,926 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 24 |
| 2,726,656 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,927 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 2 |
| 2,726,657 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,928 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 3 |
| 2,726,658 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,929 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 4 |
| 2,726,659 | avalonbay:AVB-VA559:AVB-VA559-001-1527 | avalonbay:AVB-VA559 | avalonbay | 2,020,930 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 5 |
Expenses
No matching rows.
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA559%3AAVB-VA559-001-1527?include=propertyJSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA559%3AAVB-VA559-001-1527/rent-options?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA559%3AAVB-VA559-001-1527/expenses?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA559%3AAVB-VA559-001-1527/all-inJSON