1014 rental unit
Rental unit profile for 1014: 2 bedrooms, 2 bathrooms, 950 square feet, and observed rent of $3,315.
Overview
| Unit key | avalonbay:AVB-VA004:AVB-VA004-H-1014 |
| Property | AVA Ballston |
| Floorplan | B2 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sq ft | 950 |
| Available date | 2026-07-05 |
| Rent | $3,315 |
| Lease term | 24 |
| Has all-in pricing | yes |
| Source | avalonbay |
Rent options
| Rent Option ID | Unit Key | Property Key | Source ID | Option Index | Move In Date | Available Date | Lease Term Months |
|---|---|---|---|---|---|---|---|
| 2,643,787 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,058 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 2 |
| 2,643,788 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,059 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 3 |
| 2,643,789 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,060 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 4 |
| 2,643,790 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,061 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 5 |
| 2,643,791 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,062 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 6 |
| 2,643,792 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,063 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 7 |
| 2,643,793 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,064 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 8 |
| 2,643,794 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,065 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 9 |
| 2,643,795 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,066 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 10 |
| 2,643,796 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,067 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 11 |
| 2,643,797 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,068 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 12 |
| 2,643,798 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,069 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 13 |
| 2,643,799 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,070 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 14 |
| 2,643,800 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,071 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 15 |
| 2,643,801 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,072 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 16 |
| 2,643,802 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,073 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 17 |
| 2,643,803 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,074 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 18 |
| 2,643,804 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,075 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 19 |
| 2,643,805 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,076 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 20 |
| 2,643,806 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,077 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 21 |
| 2,643,807 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,078 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 22 |
| 2,643,808 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,079 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 23 |
| 2,643,809 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,080 | 7/10/2026 4:00:00 AM +00:00 | 7/10/2026 4:00:00 AM +00:00 | 24 |
| 2,643,810 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,081 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 2 |
| 2,643,811 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,082 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 3 |
| 2,643,812 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,083 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 4 |
| 2,643,813 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,084 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 5 |
| 2,643,814 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,085 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 6 |
| 2,643,815 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,086 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 7 |
| 2,643,816 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,087 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 8 |
| 2,643,817 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,088 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 9 |
| 2,643,818 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,089 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 10 |
| 2,643,819 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,090 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 11 |
| 2,643,820 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,091 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 12 |
| 2,643,821 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,092 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 13 |
| 2,643,822 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,093 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 14 |
| 2,643,823 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,094 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 15 |
| 2,643,824 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,095 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 16 |
| 2,643,825 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,096 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 17 |
| 2,643,826 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,097 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 18 |
| 2,643,827 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,098 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 19 |
| 2,643,828 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,099 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 20 |
| 2,643,829 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,100 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 21 |
| 2,643,830 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,101 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 22 |
| 2,643,831 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,102 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 23 |
| 2,643,832 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,103 | 7/11/2026 4:00:00 AM +00:00 | 7/11/2026 4:00:00 AM +00:00 | 24 |
| 2,643,833 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,104 | 7/12/2026 4:00:00 AM +00:00 | 7/12/2026 4:00:00 AM +00:00 | 2 |
| 2,643,834 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,105 | 7/12/2026 4:00:00 AM +00:00 | 7/12/2026 4:00:00 AM +00:00 | 3 |
| 2,643,835 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,106 | 7/12/2026 4:00:00 AM +00:00 | 7/12/2026 4:00:00 AM +00:00 | 4 |
| 2,643,836 | avalonbay:AVB-VA004:AVB-VA004-H-1014 | avalonbay:AVB-VA004 | avalonbay | 1,938,107 | 7/12/2026 4:00:00 AM +00:00 | 7/12/2026 4:00:00 AM +00:00 | 5 |
Expenses
No matching rows.
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA004%3AAVB-VA004-H-1014?include=propertyJSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA004%3AAVB-VA004-H-1014/rent-options?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA004%3AAVB-VA004-H-1014/expenses?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-VA004%3AAVB-VA004-H-1014/all-inJSON