bluedoor data·Apartments API·bluedoor.sh ↗

HomeUnits1024

1024 rental unit

Rental unit profile for 1024: 1 bedrooms, 1 bathrooms, 962 square feet, and observed rent of $1,825.

Overview

Unit keyavalonbay:AVB-TX002:AVB-TX002-010-1024
PropertyAvalon Addison
FloorplanA2-White
Bedrooms1
Bathrooms1
Sq ft962
Available date2026-07-10
Rent$1,825
Lease term12
Has all-in pricingyes
Sourceavalonbay

Rent options

Rent Option IDUnit KeyProperty KeySource IDOption IndexMove In DateAvailable DateLease Term Months
2,427,836avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1077/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:002
2,427,837avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1087/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:003
2,427,838avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1097/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:004
2,427,839avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1107/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:005
2,427,840avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1117/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:006
2,427,841avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1127/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:007
2,427,842avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1137/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:008
2,427,843avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1147/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:009
2,427,844avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1157/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0010
2,427,845avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1167/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0011
2,427,846avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1177/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0012
2,427,847avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1187/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0013
2,427,848avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1197/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0014
2,427,849avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1207/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0015
2,427,850avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1217/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0016
2,427,851avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1227/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0017
2,427,852avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1237/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0018
2,427,853avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1247/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0019
2,427,854avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1257/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0020
2,427,855avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1267/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0021
2,427,856avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1277/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0022
2,427,857avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1287/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0023
2,427,858avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1297/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0024
2,427,859avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1307/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:002
2,427,860avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1317/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:003
2,427,861avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1327/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:004
2,427,862avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1337/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:005
2,427,863avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1347/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:006
2,427,864avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1357/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:007
2,427,865avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1367/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:008
2,427,866avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1377/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:009
2,427,867avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1387/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0010
2,427,868avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1397/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0011
2,427,869avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1407/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0012
2,427,870avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1417/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0013
2,427,871avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1427/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0014
2,427,872avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1437/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0015
2,427,873avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1447/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0016
2,427,874avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1457/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0017
2,427,875avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1467/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0018
2,427,876avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1477/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0019
2,427,877avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1487/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0020
2,427,878avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1497/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0021
2,427,879avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1507/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0022
2,427,880avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1517/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0023
2,427,881avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1527/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0024
2,427,882avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1537/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:002
2,427,883avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1547/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:003
2,427,884avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1557/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:004
2,427,885avalonbay:AVB-TX002:AVB-TX002-010-1024avalonbay:AVB-TX002avalonbay1,722,1567/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:005

Expenses

No matching rows.

All-in pricing

No all-in pricing record is available for this unit.

Get this page with API

Rendered from the bluedoor Apartments API. Reproduce it:

GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-TX002%3AAVB-TX002-010-1024?include=propertyJSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-TX002%3AAVB-TX002-010-1024/rent-options?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-TX002%3AAVB-TX002-010-1024/expenses?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-TX002%3AAVB-TX002-010-1024/all-inJSON