bluedoor data·Apartments API·bluedoor.sh ↗

HomeUnits0906

0906 rental unit

Rental unit profile for 0906: 1 bedrooms, 1 bathrooms, 765 square feet, and observed rent of $3,544.

Overview

Unit keyavalonbay:AVB-NY501:AVB-NY501-009-0906
PropertyAvalon Westbury
Floorplan765
Bedrooms1
Bathrooms1
Sq ft765
Available date2026-07-11
Rent$3,544
Lease term24
Has all-in pricingyes
Sourceavalonbay

Rent options

Rent Option IDUnit KeyProperty KeySource IDOption IndexMove In DateAvailable DateLease Term Months
2,205,739avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0107/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:002
2,205,740avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0117/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:003
2,205,741avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0127/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:004
2,205,742avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0137/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:005
2,205,743avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0147/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:006
2,205,744avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0157/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:007
2,205,745avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0167/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:008
2,205,746avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0177/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:009
2,205,747avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0187/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0010
2,205,748avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0197/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0011
2,205,749avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0207/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0012
2,205,750avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0217/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0013
2,205,751avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0227/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0014
2,205,752avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0237/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0015
2,205,753avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0247/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0016
2,205,754avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0257/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0017
2,205,755avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0267/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0018
2,205,756avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0277/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0019
2,205,757avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0287/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0020
2,205,758avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0297/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0021
2,205,759avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0307/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0022
2,205,760avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0317/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0023
2,205,761avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0327/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0024
2,205,762avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0337/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:002
2,205,763avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0347/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:003
2,205,764avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0357/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:004
2,205,765avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0367/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:005
2,205,766avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0377/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:006
2,205,767avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0387/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:007
2,205,768avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0397/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:008
2,205,769avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0407/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:009
2,205,770avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0417/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0010
2,205,771avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0427/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0011
2,205,772avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0437/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0012
2,205,773avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0447/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0013
2,205,774avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0457/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0014
2,205,775avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0467/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0015
2,205,776avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0477/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0016
2,205,777avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0487/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0017
2,205,778avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0497/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0018
2,205,779avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0507/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0019
2,205,780avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0517/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0020
2,205,781avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0527/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0021
2,205,782avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0537/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0022
2,205,783avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0547/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0023
2,205,784avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0557/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0024
2,205,785avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0567/13/2026 4:00:00 AM +00:007/13/2026 4:00:00 AM +00:002
2,205,786avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0577/13/2026 4:00:00 AM +00:007/13/2026 4:00:00 AM +00:003
2,205,787avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0587/13/2026 4:00:00 AM +00:007/13/2026 4:00:00 AM +00:004
2,205,788avalonbay:AVB-NY501:AVB-NY501-009-0906avalonbay:AVB-NY501avalonbay1,500,0597/13/2026 4:00:00 AM +00:007/13/2026 4:00:00 AM +00:005

Expenses

No matching rows.

All-in pricing

No all-in pricing record is available for this unit.

Get this page with API

Rendered from the bluedoor Apartments API. Reproduce it:

GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY501%3AAVB-NY501-009-0906?include=propertyJSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY501%3AAVB-NY501-009-0906/rent-options?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY501%3AAVB-NY501-009-0906/expenses?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY501%3AAVB-NY501-009-0906/all-inJSON