bluedoor data·Apartments API·bluedoor.sh ↗

HomeUnits18X

18X rental unit

Rental unit profile for 18X: 1 bedrooms, 1 bathrooms, 634 square feet, and observed rent of $4,535.

Overview

Unit keyavalonbay:AVB-NY037:AVB-NY037-001-18X
PropertyAVA DoBro
FloorplanA5
Bedrooms1
Bathrooms1
Sq ft634
Available date2026-07-10
Rent$4,535
Lease term12
Has all-in pricingyes
Sourceavalonbay

Rent options

Rent Option IDUnit KeyProperty KeySource IDOption IndexMove In DateAvailable DateLease Term Months
2,114,557avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8287/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0012
2,114,558avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8297/10/2026 4:00:00 AM +00:007/10/2026 4:00:00 AM +00:0024
2,114,559avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8307/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0012
2,114,560avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8317/11/2026 4:00:00 AM +00:007/11/2026 4:00:00 AM +00:0024
2,114,561avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8327/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0012
2,114,562avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8337/12/2026 4:00:00 AM +00:007/12/2026 4:00:00 AM +00:0024
2,114,563avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8347/13/2026 4:00:00 AM +00:007/13/2026 4:00:00 AM +00:0012
2,114,564avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8357/13/2026 4:00:00 AM +00:007/13/2026 4:00:00 AM +00:0024
2,114,565avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8367/14/2026 4:00:00 AM +00:007/14/2026 4:00:00 AM +00:0012
2,114,566avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8377/14/2026 4:00:00 AM +00:007/14/2026 4:00:00 AM +00:0024
2,114,567avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8387/15/2026 4:00:00 AM +00:007/15/2026 4:00:00 AM +00:0012
2,114,568avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8397/15/2026 4:00:00 AM +00:007/15/2026 4:00:00 AM +00:0024
2,114,569avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8407/16/2026 4:00:00 AM +00:007/16/2026 4:00:00 AM +00:0012
2,114,570avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8417/16/2026 4:00:00 AM +00:007/16/2026 4:00:00 AM +00:0024
2,114,571avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8427/17/2026 4:00:00 AM +00:007/17/2026 4:00:00 AM +00:0012
2,114,572avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8437/17/2026 4:00:00 AM +00:007/17/2026 4:00:00 AM +00:0024
2,114,573avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8447/18/2026 4:00:00 AM +00:007/18/2026 4:00:00 AM +00:0012
2,114,574avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8457/18/2026 4:00:00 AM +00:007/18/2026 4:00:00 AM +00:0024
2,114,575avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8467/19/2026 4:00:00 AM +00:007/19/2026 4:00:00 AM +00:0012
2,114,576avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8477/19/2026 4:00:00 AM +00:007/19/2026 4:00:00 AM +00:0024
2,114,577avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8487/20/2026 4:00:00 AM +00:007/20/2026 4:00:00 AM +00:0012
2,114,578avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8497/20/2026 4:00:00 AM +00:007/20/2026 4:00:00 AM +00:0024
2,114,579avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8507/21/2026 4:00:00 AM +00:007/21/2026 4:00:00 AM +00:0012
2,114,580avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8517/21/2026 4:00:00 AM +00:007/21/2026 4:00:00 AM +00:0024
2,114,581avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8527/22/2026 4:00:00 AM +00:007/22/2026 4:00:00 AM +00:0012
2,114,582avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8537/22/2026 4:00:00 AM +00:007/22/2026 4:00:00 AM +00:0024
2,114,583avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8547/23/2026 4:00:00 AM +00:007/23/2026 4:00:00 AM +00:0012
2,114,584avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8557/23/2026 4:00:00 AM +00:007/23/2026 4:00:00 AM +00:0024
2,114,585avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8567/24/2026 4:00:00 AM +00:007/24/2026 4:00:00 AM +00:0012
2,114,586avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8577/24/2026 4:00:00 AM +00:007/24/2026 4:00:00 AM +00:0024
2,114,587avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8587/25/2026 4:00:00 AM +00:007/25/2026 4:00:00 AM +00:0012
2,114,588avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8597/25/2026 4:00:00 AM +00:007/25/2026 4:00:00 AM +00:0024
2,114,589avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8607/26/2026 4:00:00 AM +00:007/26/2026 4:00:00 AM +00:0012
2,114,590avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8617/26/2026 4:00:00 AM +00:007/26/2026 4:00:00 AM +00:0024
2,114,591avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8627/27/2026 4:00:00 AM +00:007/27/2026 4:00:00 AM +00:0012
2,114,592avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8637/27/2026 4:00:00 AM +00:007/27/2026 4:00:00 AM +00:0024
2,114,593avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8647/28/2026 4:00:00 AM +00:007/28/2026 4:00:00 AM +00:0012
2,114,594avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8657/28/2026 4:00:00 AM +00:007/28/2026 4:00:00 AM +00:0024
2,114,595avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8667/29/2026 4:00:00 AM +00:007/29/2026 4:00:00 AM +00:0012
2,114,596avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8677/29/2026 4:00:00 AM +00:007/29/2026 4:00:00 AM +00:0024
2,114,597avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8687/30/2026 4:00:00 AM +00:007/30/2026 4:00:00 AM +00:0012
2,114,598avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8697/30/2026 4:00:00 AM +00:007/30/2026 4:00:00 AM +00:0024
2,114,599avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8707/31/2026 4:00:00 AM +00:007/31/2026 4:00:00 AM +00:0012
2,114,600avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8717/31/2026 4:00:00 AM +00:007/31/2026 4:00:00 AM +00:0024
2,114,601avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8728/1/2026 4:00:00 AM +00:008/1/2026 4:00:00 AM +00:0012
2,114,602avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8738/1/2026 4:00:00 AM +00:008/1/2026 4:00:00 AM +00:0024
2,114,603avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8748/2/2026 4:00:00 AM +00:008/2/2026 4:00:00 AM +00:0012
2,114,604avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8758/2/2026 4:00:00 AM +00:008/2/2026 4:00:00 AM +00:0024
2,114,605avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8768/3/2026 4:00:00 AM +00:008/3/2026 4:00:00 AM +00:0012
2,114,606avalonbay:AVB-NY037:AVB-NY037-001-18Xavalonbay:AVB-NY037avalonbay1,408,8778/3/2026 4:00:00 AM +00:008/3/2026 4:00:00 AM +00:0024

Expenses

No matching rows.

All-in pricing

No all-in pricing record is available for this unit.

Get this page with API

Rendered from the bluedoor Apartments API. Reproduce it:

GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY037%3AAVB-NY037-001-18X?include=propertyJSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY037%3AAVB-NY037-001-18X/rent-options?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY037%3AAVB-NY037-001-18X/expenses?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY037%3AAVB-NY037-001-18X/all-inJSON