bluedoor data·Apartments API·bluedoor.sh ↗

HomeUnits1305

1305 rental unit

Rental unit profile for 1305: 2 bedrooms, 2 bathrooms, 1,116 square feet, and observed rent of $4,460.

Overview

Unit keyavalonbay:AVB-NY033:AVB-NY033-013-1305
PropertyAvalon Garden City
FloorplanB3
Bedrooms2
Bathrooms2
Sq ft1,116
Available date2026-09-04
Rent$4,460
Lease term12
Has all-in pricingyes
Sourceavalonbay

Rent options

Rent Option IDUnit KeyProperty KeySource IDOption IndexMove In DateAvailable DateLease Term Months
2,151,964avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2359/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:002
2,151,965avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2369/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:003
2,151,966avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2379/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:004
2,151,967avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2389/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:005
2,151,968avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2399/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:006
2,151,969avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2409/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:007
2,151,970avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2419/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:008
2,151,971avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2429/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:009
2,151,972avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2439/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0010
2,151,973avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2449/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0011
2,151,974avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2459/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0012
2,151,975avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2469/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0013
2,151,976avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2479/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0014
2,151,977avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2489/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0015
2,151,978avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2499/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0016
2,151,979avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2509/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0017
2,151,980avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2519/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0018
2,151,981avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2529/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0019
2,151,982avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2539/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0020
2,151,983avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2549/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0021
2,151,984avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2559/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0022
2,151,985avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2569/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0023
2,151,986avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2579/10/2026 4:00:00 AM +00:009/10/2026 4:00:00 AM +00:0024
2,151,987avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2589/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:002
2,151,988avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2599/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:003
2,151,989avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2609/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:004
2,151,990avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2619/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:005
2,151,991avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2629/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:006
2,151,992avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2639/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:007
2,151,993avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2649/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:008
2,151,994avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2659/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:009
2,151,995avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2669/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0010
2,151,996avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2679/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0011
2,151,997avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2689/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0012
2,151,998avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2699/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0013
2,151,999avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2709/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0014
2,152,000avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2719/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0015
2,152,001avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2729/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0016
2,152,002avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2739/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0017
2,152,003avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2749/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0018
2,152,004avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2759/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0019
2,152,005avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2769/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0020
2,152,006avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2779/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0021
2,152,007avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2789/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0022
2,152,008avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2799/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0023
2,152,009avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2809/11/2026 4:00:00 AM +00:009/11/2026 4:00:00 AM +00:0024
2,152,010avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2819/12/2026 4:00:00 AM +00:009/12/2026 4:00:00 AM +00:002
2,152,011avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2829/12/2026 4:00:00 AM +00:009/12/2026 4:00:00 AM +00:003
2,152,012avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2839/12/2026 4:00:00 AM +00:009/12/2026 4:00:00 AM +00:004
2,152,013avalonbay:AVB-NY033:AVB-NY033-013-1305avalonbay:AVB-NY033avalonbay1,446,2849/12/2026 4:00:00 AM +00:009/12/2026 4:00:00 AM +00:005

Expenses

No matching rows.

All-in pricing

No all-in pricing record is available for this unit.

Get this page with API

Rendered from the bluedoor Apartments API. Reproduce it:

GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY033%3AAVB-NY033-013-1305?include=propertyJSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY033%3AAVB-NY033-013-1305/rent-options?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY033%3AAVB-NY033-013-1305/expenses?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY033%3AAVB-NY033-013-1305/all-inJSON