bluedoor data·Apartments API·bluedoor.sh ↗

HomeUnits2302

2302 rental unit

Rental unit profile for 2302: 1 bedrooms, 1 bathrooms, 783 square feet, and observed rent of $3,525.

Overview

Unit keyavalonbay:AVB-NY031:AVB-NY031-002-2302
PropertyAvalon Rockville Centre
FloorplanA5d-783
Bedrooms1
Bathrooms1
Sq ft783
Available date2026-06-19
Rent$3,525
Lease term15
Has all-in pricingyes
Sourceavalonbay

Rent options

Rent Option IDUnit KeyProperty KeySource IDOption IndexMove In DateAvailable DateLease Term Months
2,201,359avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6306/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:002
2,201,360avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6316/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:003
2,201,361avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6326/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:004
2,201,362avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6336/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:005
2,201,363avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6346/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:006
2,201,364avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6356/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:007
2,201,365avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6366/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:008
2,201,366avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6376/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:009
2,201,367avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6386/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0010
2,201,368avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6396/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0011
2,201,369avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6406/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0012
2,201,370avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6416/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0013
2,201,371avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6426/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0014
2,201,372avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6436/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0015
2,201,373avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6446/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0016
2,201,374avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6456/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0017
2,201,375avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6466/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0018
2,201,376avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6476/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0019
2,201,377avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6486/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0020
2,201,378avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6496/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0021
2,201,379avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6506/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0022
2,201,380avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6516/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0023
2,201,381avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6526/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0024
2,201,382avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6536/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:002
2,201,383avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6546/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:003
2,201,384avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6556/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:004
2,201,385avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6566/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:005
2,201,386avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6576/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:006
2,201,387avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6586/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:007
2,201,388avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6596/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:008
2,201,389avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6606/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:009
2,201,390avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6616/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0010
2,201,391avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6626/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0011
2,201,392avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6636/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0012
2,201,393avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6646/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0013
2,201,394avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6656/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0014
2,201,395avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6666/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0015
2,201,396avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6676/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0016
2,201,397avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6686/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0017
2,201,398avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6696/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0018
2,201,399avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6706/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0019
2,201,400avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6716/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0020
2,201,401avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6726/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0021
2,201,402avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6736/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0022
2,201,403avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6746/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0023
2,201,404avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6756/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0024
2,201,405avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6766/21/2026 4:00:00 AM +00:006/21/2026 4:00:00 AM +00:002
2,201,406avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6776/21/2026 4:00:00 AM +00:006/21/2026 4:00:00 AM +00:003
2,201,407avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6786/21/2026 4:00:00 AM +00:006/21/2026 4:00:00 AM +00:004
2,201,408avalonbay:AVB-NY031:AVB-NY031-002-2302avalonbay:AVB-NY031avalonbay1,495,6796/21/2026 4:00:00 AM +00:006/21/2026 4:00:00 AM +00:005

Expenses

No matching rows.

All-in pricing

No all-in pricing record is available for this unit.

Get this page with API

Rendered from the bluedoor Apartments API. Reproduce it:

GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY031%3AAVB-NY031-002-2302?include=propertyJSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY031%3AAVB-NY031-002-2302/rent-options?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY031%3AAVB-NY031-002-2302/expenses?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY031%3AAVB-NY031-002-2302/all-inJSON