bluedoor data·Apartments API·bluedoor.sh ↗

HomeUnits253

253 rental unit

Rental unit profile for 253: 1 bedrooms, 1 bathrooms, 862 square feet, and observed rent of $3,545.

Overview

Unit keyavalonbay:AVB-NY001:AVB-NY001-011-253
PropertyAvalon Commons
FloorplanA2R
Bedrooms1
Bathrooms1
Sq ft862
Available date2026-08-05
Rent$3,545
Lease term13
Has all-in pricingyes
Sourceavalonbay

Rent options

Rent Option IDUnit KeyProperty KeySource IDOption IndexMove In DateAvailable DateLease Term Months
2,217,308avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5798/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:002
2,217,309avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5808/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:003
2,217,310avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5818/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:004
2,217,311avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5828/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:005
2,217,312avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5838/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:006
2,217,313avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5848/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:007
2,217,314avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5858/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:008
2,217,315avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5868/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:009
2,217,316avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5878/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0010
2,217,317avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5888/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0011
2,217,318avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5898/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0012
2,217,319avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5908/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0013
2,217,320avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5918/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0014
2,217,321avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5928/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0015
2,217,322avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5938/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0016
2,217,323avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5948/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0017
2,217,324avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5958/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0018
2,217,325avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5968/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0019
2,217,326avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5978/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0020
2,217,327avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5988/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0021
2,217,328avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,5998/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0022
2,217,329avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6008/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0023
2,217,330avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6018/10/2026 4:00:00 AM +00:008/10/2026 4:00:00 AM +00:0024
2,217,331avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6028/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:002
2,217,332avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6038/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:003
2,217,333avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6048/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:004
2,217,334avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6058/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:005
2,217,335avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6068/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:006
2,217,336avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6078/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:007
2,217,337avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6088/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:008
2,217,338avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6098/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:009
2,217,339avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6108/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0010
2,217,340avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6118/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0011
2,217,341avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6128/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0012
2,217,342avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6138/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0013
2,217,343avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6148/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0014
2,217,344avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6158/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0015
2,217,345avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6168/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0016
2,217,346avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6178/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0017
2,217,347avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6188/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0018
2,217,348avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6198/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0019
2,217,349avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6208/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0020
2,217,350avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6218/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0021
2,217,351avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6228/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0022
2,217,352avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6238/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0023
2,217,353avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6248/11/2026 4:00:00 AM +00:008/11/2026 4:00:00 AM +00:0024
2,217,354avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6258/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:002
2,217,355avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6268/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:003
2,217,356avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6278/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:004
2,217,357avalonbay:AVB-NY001:AVB-NY001-011-253avalonbay:AVB-NY001avalonbay1,511,6288/12/2026 4:00:00 AM +00:008/12/2026 4:00:00 AM +00:005

Expenses

No matching rows.

All-in pricing

No all-in pricing record is available for this unit.

Get this page with API

Rendered from the bluedoor Apartments API. Reproduce it:

GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY001%3AAVB-NY001-011-253?include=propertyJSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY001%3AAVB-NY001-011-253/rent-options?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY001%3AAVB-NY001-011-253/expenses?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-NY001%3AAVB-NY001-011-253/all-inJSON