1219 rental unit
Rental unit profile for 1219: 1 bedrooms, 1 bathrooms, 713 square feet, and observed rent of $2,340.
Overview
| Unit key | avalonbay:AVB-MD034:AVB-MD034-700-1219 |
| Property | Avalon Annapolis |
| Floorplan | A4 - ADA - Design Collection I |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Sq ft | 713 |
| Available date | 2026-06-19 |
| Rent | $2,340 |
| Lease term | 10 |
| Has all-in pricing | yes |
| Source | avalonbay |
Rent options
| Rent Option ID | Unit Key | Property Key | Source ID | Option Index | Move In Date | Available Date | Lease Term Months |
|---|---|---|---|---|---|---|---|
| 1,411,049 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,320 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 10 |
| 1,411,050 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,321 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 11 |
| 1,411,051 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,322 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 12 |
| 1,411,052 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,323 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 13 |
| 1,411,053 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,324 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 14 |
| 1,411,054 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,325 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 15 |
| 1,411,055 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,326 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 16 |
| 1,411,056 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,327 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 17 |
| 1,411,057 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,328 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 18 |
| 1,411,058 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,329 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 19 |
| 1,411,059 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,330 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 20 |
| 1,411,060 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,331 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 21 |
| 1,411,061 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,332 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 22 |
| 1,411,062 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,333 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 23 |
| 1,411,063 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,334 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 24 |
| 1,411,064 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,335 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 10 |
| 1,411,065 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,336 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 11 |
| 1,411,066 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,337 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 12 |
| 1,411,067 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,338 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 13 |
| 1,411,068 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,339 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 14 |
| 1,411,069 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,340 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 15 |
| 1,411,070 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,341 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 16 |
| 1,411,071 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,342 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 17 |
| 1,411,072 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,343 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 18 |
| 1,411,073 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,344 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 19 |
| 1,411,074 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,345 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 20 |
| 1,411,075 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,346 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 21 |
| 1,411,076 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,347 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 22 |
| 1,411,077 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,348 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 23 |
| 1,411,078 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,349 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 24 |
| 1,411,079 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,350 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 10 |
| 1,411,080 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,351 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 11 |
| 1,411,081 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,352 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 12 |
| 1,411,082 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,353 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 13 |
| 1,411,083 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,354 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 14 |
| 1,411,084 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,355 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 15 |
| 1,411,085 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,356 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 16 |
| 1,411,086 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,357 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 17 |
| 1,411,087 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,358 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 18 |
| 1,411,088 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,359 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 19 |
| 1,411,089 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,360 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 20 |
| 1,411,090 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,361 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 21 |
| 1,411,091 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,362 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 22 |
| 1,411,092 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,363 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 23 |
| 1,411,093 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,364 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 24 |
| 1,411,094 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,365 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 10 |
| 1,411,095 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,366 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 11 |
| 1,411,096 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,367 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 12 |
| 1,411,097 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,368 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 13 |
| 1,411,098 | avalonbay:AVB-MD034:AVB-MD034-700-1219 | avalonbay:AVB-MD034 | avalonbay | 705,369 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 14 |
Expenses
No matching rows.
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-MD034%3AAVB-MD034-700-1219?include=propertyJSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-MD034%3AAVB-MD034-700-1219/rent-options?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-MD034%3AAVB-MD034-700-1219/expenses?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-MD034%3AAVB-MD034-700-1219/all-inJSON