1109 rental unit
Rental unit profile for 1109: 1 bedrooms, 1 bathrooms, 692 square feet, and observed rent of $2,640.
Overview
| Unit key | avalonbay:AVB-MA064:AVB-MA064-001-1109 |
| Property | Avalon Quincy Adams |
| Floorplan | A2-692-1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Sq ft | 692 |
| Available date | 2026-06-19 |
| Rent | $2,640 |
| Lease term | 12 |
| Has all-in pricing | yes |
| Source | avalonbay |
Rent options
| Rent Option ID | Unit Key | Property Key | Source ID | Option Index | Move In Date | Available Date | Lease Term Months |
|---|---|---|---|---|---|---|---|
| 1,708,459 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,730 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 12 |
| 1,708,460 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,731 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 13 |
| 1,708,461 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,732 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 14 |
| 1,708,462 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,733 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 15 |
| 1,708,463 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,734 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 16 |
| 1,708,464 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,735 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 17 |
| 1,708,465 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,736 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 18 |
| 1,708,466 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,737 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 19 |
| 1,708,467 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,738 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 20 |
| 1,708,468 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,739 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 21 |
| 1,708,469 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,740 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 22 |
| 1,708,470 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,741 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 23 |
| 1,708,471 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,742 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 24 |
| 1,708,472 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,743 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 12 |
| 1,708,473 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,744 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 13 |
| 1,708,474 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,745 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 14 |
| 1,708,475 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,746 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 15 |
| 1,708,476 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,747 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 16 |
| 1,708,477 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,748 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 17 |
| 1,708,478 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,749 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 18 |
| 1,708,479 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,750 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 19 |
| 1,708,480 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,751 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 20 |
| 1,708,481 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,752 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 21 |
| 1,708,482 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,753 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 22 |
| 1,708,483 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,754 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 23 |
| 1,708,484 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,755 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 24 |
| 1,708,485 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,756 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 12 |
| 1,708,486 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,757 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 13 |
| 1,708,487 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,758 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 14 |
| 1,708,488 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,759 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 15 |
| 1,708,489 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,760 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 16 |
| 1,708,490 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,761 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 17 |
| 1,708,491 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,762 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 18 |
| 1,708,492 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,763 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 19 |
| 1,708,493 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,764 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 20 |
| 1,708,494 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,765 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 21 |
| 1,708,495 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,766 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 22 |
| 1,708,496 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,767 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 23 |
| 1,708,497 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,768 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 24 |
| 1,708,498 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,769 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 12 |
| 1,708,499 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,770 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 13 |
| 1,708,500 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,771 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 14 |
| 1,708,501 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,772 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 15 |
| 1,708,502 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,773 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 16 |
| 1,708,503 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,774 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 17 |
| 1,708,504 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,775 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 18 |
| 1,708,505 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,776 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 19 |
| 1,708,506 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,777 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 20 |
| 1,708,507 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,778 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 21 |
| 1,708,508 | avalonbay:AVB-MA064:AVB-MA064-001-1109 | avalonbay:AVB-MA064 | avalonbay | 1,002,779 | 6/22/2026 4:00:00 AM +00:00 | 6/22/2026 4:00:00 AM +00:00 | 22 |
Expenses
No matching rows.
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-MA064%3AAVB-MA064-001-1109?include=propertyJSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-MA064%3AAVB-MA064-001-1109/rent-options?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-MA064%3AAVB-MA064-001-1109/expenses?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-MA064%3AAVB-MA064-001-1109/all-inJSON