bluedoor data·Apartments API·bluedoor.sh ↗

HomeUnits1021

1021 rental unit

Rental unit profile for 1021: 1 bedrooms, 1 bathrooms, 703 square feet, and observed rent of $1,715.

Overview

Unit keyavalonbay:AVB-CO007:AVB-CO007-001-1021
PropertyAvalon Governors Park
FloorplanA16p-FP2
Bedrooms1
Bathrooms1
Sq ft703
Available date2026-06-24
Rent$1,715
Lease term24
Has all-in pricingyes
Sourceavalonbay

Rent options

Rent Option IDUnit KeyProperty KeySource IDOption IndexMove In DateAvailable DateLease Term Months
1,208,969avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2406/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0012
1,208,970avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2416/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0013
1,208,971avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2426/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0014
1,208,972avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2436/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0015
1,208,973avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2446/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0016
1,208,974avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2456/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0017
1,208,975avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2466/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0018
1,208,976avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2476/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0019
1,208,977avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2486/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0020
1,208,978avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2496/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0021
1,208,979avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2506/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0022
1,208,980avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2516/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0023
1,208,981avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2526/24/2026 4:00:00 AM +00:006/24/2026 4:00:00 AM +00:0024
1,208,982avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2536/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0012
1,208,983avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2546/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0013
1,208,984avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2556/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0014
1,208,985avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2566/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0015
1,208,986avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2576/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0016
1,208,987avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2586/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0017
1,208,988avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2596/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0018
1,208,989avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2606/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0019
1,208,990avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2616/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0020
1,208,991avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2626/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0021
1,208,992avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2636/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0022
1,208,993avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2646/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0023
1,208,994avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2656/25/2026 4:00:00 AM +00:006/25/2026 4:00:00 AM +00:0024
1,208,995avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2666/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0012
1,208,996avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2676/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0013
1,208,997avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2686/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0014
1,208,998avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2696/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0015
1,208,999avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2706/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0016
1,209,000avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2716/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0017
1,209,001avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2726/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0018
1,209,002avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2736/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0019
1,209,003avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2746/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0020
1,209,004avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2756/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0021
1,209,005avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2766/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0022
1,209,006avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2776/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0023
1,209,007avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2786/26/2026 4:00:00 AM +00:006/26/2026 4:00:00 AM +00:0024
1,209,008avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2796/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0012
1,209,009avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2806/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0013
1,209,010avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2816/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0014
1,209,011avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2826/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0015
1,209,012avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2836/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0016
1,209,013avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2846/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0017
1,209,014avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2856/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0018
1,209,015avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2866/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0019
1,209,016avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2876/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0020
1,209,017avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2886/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0021
1,209,018avalonbay:AVB-CO007:AVB-CO007-001-1021avalonbay:AVB-CO007avalonbay503,2896/27/2026 4:00:00 AM +00:006/27/2026 4:00:00 AM +00:0022

Expenses

No matching rows.

All-in pricing

No all-in pricing record is available for this unit.

Get this page with API

Rendered from the bluedoor Apartments API. Reproduce it:

GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CO007%3AAVB-CO007-001-1021?include=propertyJSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CO007%3AAVB-CO007-001-1021/rent-options?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CO007%3AAVB-CO007-001-1021/expenses?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CO007%3AAVB-CO007-001-1021/all-inJSON