bluedoor data·Apartments API·bluedoor.sh ↗

HomeUnits209

209 rental unit

Rental unit profile for 209: 2 bedrooms, 1 bathrooms, 932 square feet, and observed rent of $1,685.

Overview

Unit keyavalonbay:AVB-CO004:AVB-CO004-015-209
PropertyAvalon Southlands
FloorplanB1-932
Bedrooms2
Bathrooms1
Sq ft932
Available date2026-06-19
Rent$1,685
Lease term24
Has all-in pricingyes
Sourceavalonbay

Rent options

Rent Option IDUnit KeyProperty KeySource IDOption IndexMove In DateAvailable DateLease Term Months
1,175,943avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2146/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:002
1,175,944avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2156/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:003
1,175,945avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2166/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:004
1,175,946avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2176/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:005
1,175,947avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2186/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:006
1,175,948avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2196/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:007
1,175,949avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2206/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:008
1,175,950avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2216/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:009
1,175,951avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2226/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0010
1,175,952avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2236/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0011
1,175,953avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2246/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0012
1,175,954avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2256/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0013
1,175,955avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2266/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0014
1,175,956avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2276/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0015
1,175,957avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2286/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0016
1,175,958avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2296/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0017
1,175,959avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2306/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0018
1,175,960avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2316/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0019
1,175,961avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2326/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0020
1,175,962avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2336/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0021
1,175,963avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2346/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0022
1,175,964avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2356/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0023
1,175,965avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2366/19/2026 4:00:00 AM +00:006/19/2026 4:00:00 AM +00:0024
1,175,966avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2376/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:002
1,175,967avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2386/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:003
1,175,968avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2396/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:004
1,175,969avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2406/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:005
1,175,970avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2416/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:006
1,175,971avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2426/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:007
1,175,972avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2436/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:008
1,175,973avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2446/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:009
1,175,974avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2456/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0010
1,175,975avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2466/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0011
1,175,976avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2476/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0012
1,175,977avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2486/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0013
1,175,978avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2496/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0014
1,175,979avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2506/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0015
1,175,980avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2516/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0016
1,175,981avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2526/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0017
1,175,982avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2536/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0018
1,175,983avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2546/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0019
1,175,984avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2556/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0020
1,175,985avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2566/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0021
1,175,986avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2576/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0022
1,175,987avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2586/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0023
1,175,988avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2596/20/2026 4:00:00 AM +00:006/20/2026 4:00:00 AM +00:0024
1,175,989avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2606/21/2026 4:00:00 AM +00:006/21/2026 4:00:00 AM +00:002
1,175,990avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2616/21/2026 4:00:00 AM +00:006/21/2026 4:00:00 AM +00:003
1,175,991avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2626/21/2026 4:00:00 AM +00:006/21/2026 4:00:00 AM +00:004
1,175,992avalonbay:AVB-CO004:AVB-CO004-015-209avalonbay:AVB-CO004avalonbay470,2636/21/2026 4:00:00 AM +00:006/21/2026 4:00:00 AM +00:005

Expenses

No matching rows.

All-in pricing

No all-in pricing record is available for this unit.

Get this page with API

Rendered from the bluedoor Apartments API. Reproduce it:

GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CO004%3AAVB-CO004-015-209?include=propertyJSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CO004%3AAVB-CO004-015-209/rent-options?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CO004%3AAVB-CO004-015-209/expenses?limit=50JSON
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CO004%3AAVB-CO004-015-209/all-inJSON