4077 rental unit
Rental unit profile for 4077: 2 bedrooms, 2 bathrooms, 1,081 square feet, and observed rent of $3,765.
Overview
| Unit key | avalonbay:AVB-CA126:AVB-CA126-00A-4077 |
| Property | Avalon West Dublin |
| Floorplan | B1-FinishI-1081sf |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sq ft | 1,081 |
| Available date | 2026-07-18 |
| Rent | $3,765 |
| Lease term | 24 |
| Has all-in pricing | yes |
| Source | avalonbay |
Rent options
| Rent Option ID | Unit Key | Property Key | Source ID | Option Index | Move In Date | Available Date | Lease Term Months |
|---|---|---|---|---|---|---|---|
| 795,867 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,138 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 12 |
| 795,868 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,139 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 13 |
| 795,869 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,140 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 14 |
| 795,870 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,141 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 15 |
| 795,871 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,142 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 16 |
| 795,872 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,143 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 17 |
| 795,873 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,144 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 18 |
| 795,874 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,145 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 19 |
| 795,875 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,146 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 20 |
| 795,876 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,147 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 21 |
| 795,877 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,148 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 22 |
| 795,878 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,149 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 23 |
| 795,879 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,150 | 7/18/2026 4:00:00 AM +00:00 | 7/18/2026 4:00:00 AM +00:00 | 24 |
| 795,880 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,151 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 12 |
| 795,881 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,152 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 13 |
| 795,882 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,153 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 14 |
| 795,883 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,154 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 15 |
| 795,884 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,155 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 16 |
| 795,885 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,156 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 17 |
| 795,886 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,157 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 18 |
| 795,887 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,158 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 19 |
| 795,888 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,159 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 20 |
| 795,889 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,160 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 21 |
| 795,890 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,161 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 22 |
| 795,891 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,162 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 23 |
| 795,892 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,163 | 7/19/2026 4:00:00 AM +00:00 | 7/19/2026 4:00:00 AM +00:00 | 24 |
| 795,893 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,164 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 12 |
| 795,894 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,165 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 13 |
| 795,895 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,166 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 14 |
| 795,896 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,167 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 15 |
| 795,897 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,168 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 16 |
| 795,898 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,169 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 17 |
| 795,899 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,170 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 18 |
| 795,900 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,171 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 19 |
| 795,901 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,172 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 20 |
| 795,902 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,173 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 21 |
| 795,903 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,174 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 22 |
| 795,904 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,175 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 23 |
| 795,905 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,176 | 7/20/2026 4:00:00 AM +00:00 | 7/20/2026 4:00:00 AM +00:00 | 24 |
| 795,906 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,177 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 12 |
| 795,907 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,178 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 13 |
| 795,908 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,179 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 14 |
| 795,909 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,180 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 15 |
| 795,910 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,181 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 16 |
| 795,911 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,182 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 17 |
| 795,912 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,183 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 18 |
| 795,913 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,184 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 19 |
| 795,914 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,185 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 20 |
| 795,915 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,186 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 21 |
| 795,916 | avalonbay:AVB-CA126:AVB-CA126-00A-4077 | avalonbay:AVB-CA126 | avalonbay | 90,187 | 7/21/2026 4:00:00 AM +00:00 | 7/21/2026 4:00:00 AM +00:00 | 22 |
Expenses
No matching rows.
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CA126%3AAVB-CA126-00A-4077?include=propertyJSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CA126%3AAVB-CA126-00A-4077/rent-options?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CA126%3AAVB-CA126-00A-4077/expenses?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CA126%3AAVB-CA126-00A-4077/all-inJSON