9304 rental unit
Rental unit profile for 9304: 2 bedrooms, 2 bathrooms, 1,005 square feet, and observed rent of $2,861.
Overview
| Unit key | avalonbay:AVB-CA002:AVB-CA002-975-9304 |
| Property | eaves Dublin |
| Floorplan | B3G |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sq ft | 1,005 |
| Available date | 2026-06-19 |
| Rent | $2,861 |
| Lease term | 15 |
| Has all-in pricing | yes |
| Source | avalonbay |
Rent options
| Rent Option ID | Unit Key | Property Key | Source ID | Option Index | Move In Date | Available Date | Lease Term Months |
|---|---|---|---|---|---|---|---|
| 774,246 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,517 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 2 |
| 774,247 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,518 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 3 |
| 774,248 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,519 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 4 |
| 774,249 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,520 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 5 |
| 774,250 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,521 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 6 |
| 774,251 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,522 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 7 |
| 774,252 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,523 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 8 |
| 774,253 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,524 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 9 |
| 774,254 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,525 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 10 |
| 774,255 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,526 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 11 |
| 774,256 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,527 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 12 |
| 774,257 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,528 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 13 |
| 774,258 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,529 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 14 |
| 774,259 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,530 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 15 |
| 774,260 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,531 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 16 |
| 774,261 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,532 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 17 |
| 774,262 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,533 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 18 |
| 774,263 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,534 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 19 |
| 774,264 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,535 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 20 |
| 774,265 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,536 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 21 |
| 774,266 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,537 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 22 |
| 774,267 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,538 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 23 |
| 774,268 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,539 | 6/19/2026 4:00:00 AM +00:00 | 6/19/2026 4:00:00 AM +00:00 | 24 |
| 774,269 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,540 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 2 |
| 774,270 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,541 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 3 |
| 774,271 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,542 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 4 |
| 774,272 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,543 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 5 |
| 774,273 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,544 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 6 |
| 774,274 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,545 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 7 |
| 774,275 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,546 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 8 |
| 774,276 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,547 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 9 |
| 774,277 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,548 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 10 |
| 774,278 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,549 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 11 |
| 774,279 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,550 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 12 |
| 774,280 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,551 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 13 |
| 774,281 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,552 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 14 |
| 774,282 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,553 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 15 |
| 774,283 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,554 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 16 |
| 774,284 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,555 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 17 |
| 774,285 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,556 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 18 |
| 774,286 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,557 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 19 |
| 774,287 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,558 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 20 |
| 774,288 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,559 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 21 |
| 774,289 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,560 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 22 |
| 774,290 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,561 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 23 |
| 774,291 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,562 | 6/20/2026 4:00:00 AM +00:00 | 6/20/2026 4:00:00 AM +00:00 | 24 |
| 774,292 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,563 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 2 |
| 774,293 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,564 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 3 |
| 774,294 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,565 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 4 |
| 774,295 | avalonbay:AVB-CA002:AVB-CA002-975-9304 | avalonbay:AVB-CA002 | avalonbay | 68,566 | 6/21/2026 4:00:00 AM +00:00 | 6/21/2026 4:00:00 AM +00:00 | 5 |
Expenses
No matching rows.
All-in pricing
No all-in pricing record is available for this unit.
Get this page with API
Rendered from the bluedoor Apartments API. Reproduce it:
GET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CA002%3AAVB-CA002-975-9304?include=propertyJSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CA002%3AAVB-CA002-975-9304/rent-options?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CA002%3AAVB-CA002-975-9304/expenses?limit=50JSONGET https://api.bluedoor.sh/apartments/v1/units/avalonbay%3AAVB-CA002%3AAVB-CA002-975-9304/all-inJSON