CRI-24010295
Criminal case filed 2024-06-05. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 15 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 9 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 41 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 3 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 3 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 9 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 3 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 6 | Open |
Overview
| Case ID | 4,121,882 |
| Case number | CRI-24010295 |
| Division | criminal |
| Case type | - |
| Filed date | 2024-06-05 |
| Status | - |
| Named litigant | - |
| Events | 41 |
| Charges | 9 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| Christina Dominguez | attorney | - | Public Defender | - | - |
| Daniel Meyer | attorney | - | Public Defender | - | - |
| Jasmine Ortega | attorney | - | Public Defender | - | - |
| Rachel Schneider | attorney | - | District Attorney | - | - |
| Reve G Bautista | attorney | - | District Attorney | - | - |
| San Francisco District Attorney's Office | attorney | - | District Attorney | - | - |
| San Francisco Public Defender's Office | attorney | - | Public Defender | - | - |
| ERIC STEVEN VALDEZ | defendant | - | - | - | - |
| Bruce E. HOJ Chan | judge | - | - | - | - |
| Charles Crompton | judge | - | - | - | - |
| Murlene J. Randle | judge | - | - | - | - |
| Patrick S. Thompson | judge | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 10851(a) | VC | M | UNLAWFUL DRIVING OR TAKING OF A VEHICLE | - | - |
| 1 | 10851(a) | VC | - | DA booked charge token | Charges Filed | - |
| 1 | 10851(a) | VC | F | DA filed charge token | Conviction | - |
| 1 | 10851(a) | VC | F | DA resolution charge token | County Jail w/ Probation Condition | - |
| 2 | 496d(a) | PC | F | RECEIVING STOLEN PROPERTY, MOTOR VEHICLE | - | - |
| 2 | 496d(a) | PC | - | DA booked charge token | Charges Filed | - |
| 2 | 496d(a) | PC | F | DA filed charge token | Conviction | - |
| 2 | 496d(a) | PC | F | DA resolution charge token | County Jail w/ Probation Condition | - |
| 3 | 11364(a) | HS | - | DA booked charge token | Charges Filed | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2026-05-22 | hearing | Department 15 | Charles Crompton | To Set Motion to Revoke Probation Hearing | - |
| 2026-04-15 | hearing | Department 15 | Charles Crompton | To Set Motion to Revoke Probation Hearing | - |
| 2026-03-04 | hearing | Department 15 | Charles Crompton | APD Short Supplemental Report | - |
| 2026-02-02 | hearing | Department 15 | Charles Crompton | Mental Health Diversion Progress Report | - |
| 2025-12-15 | hearing | Department 22 | Teresa M. Caffese | To Set Motion to Revoke Probation Hearing | - |
| 2025-12-08 | hearing | Department 15 | Charles Crompton | To Set Motion to Revoke Probation Hearing | - |
| 2025-11-14 | hearing | Department 22 | Teresa M. Caffese | Supervised Probation Revocation Hearing | - |
| 2025-11-05 | hearing | Department 24 | Bruce E. HOJ Chan | To Set Motion to Revoke Probation Hearing | - |
| 2025-10-20 | hearing | Department 15 | Charles Crompton | To Set Motion to Revoke Probation Hearing | - |
| 2025-09-24 | hearing | Department 22 | Teresa M. Caffese | To Set Motion to Revoke Probation Hearing | - |
| 2025-09-10 | hearing | Department 12 | Visting Judge | To Set Motion to Revoke Probation Hearing | - |
| 2025-09-10 | hearing | Department 20 | Patrick S. Thompson | To Set Motion to Revoke Probation Hearing | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2024-11-01 | convicted | County Jail w/ Probation Condition | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_case_resolutions |
| 2024-06-03 | convicted | Conviction | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_prosecuted_cases |
| 2024-06-03 | filed | Charges Filed | nonfinal | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_arrests |
Full case record
| Case ID | 4,121,882 |
| Case Number | CRI-24010295 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2024-06-05 |
| Status | - |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/4121882JSON