CRI-19007558
Criminal case filed 2019-05-16. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 5 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 4 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 63 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 3 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 3 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 1 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 3 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 6 | Open |
Overview
| Case ID | 3,896,076 |
| Case number | CRI-19007558 |
| Division | criminal |
| Case type | - |
| Filed date | 2019-05-16 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 63 |
| Charges | 4 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| MURRAY ZISHOLZ | attorney | - | Conflict Attorney | - | - |
| LUCAS RAY SMITH | defendant | - | - | - | - |
| Edward Torpoco | judge | - | - | - | - |
| Eric R. Fleming | judge | - | - | - | - |
| Loretta M. Giorgi | judge | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 4573 | PC | F | SMUGGLING CONTROLLED SUBSTANCES INTO PRISON OR JAIL | - | - |
| 1 | 4573 | PC | F | DA resolution charge token | County Jail per 1170(H)(5)(A)/ Straight | - |
| 1 | 4573 | PC | F | DA filed charge token | Conviction | - |
| 1 | 4573 | PC | - | DA booked charge token | Charges Filed | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2021-03-26 | docket | - | - | /X SENTENCING PURSUANT TO PC1170(H)(5)(A), A STRAIGHT SENTENCE/AJW/DNACOM/DEF:IS SENTENCED ON COUNT 1 TO 2 YEARS THE MIDDLE TERM/STATES/X:TOTAL 2YEARS/X:PURSUANT TO PC 1170(H)(5)(A), THE SENTENCE IS TO BE SERVED AS FOLLOWS:/CH1:CJ 2Y/CTS:290/RX/X:THE COURT ORDERS DEFENDANT TO PAY A BASE FILE OF $500,00 WITH ASSESMENTSOF $1550,00 FOR A TOTOAL OF $2050,00/PROBREVFN1:300/SUSFF/4019HALF/ | - |
| 2021-03-26 | hearing | Department 26 | Edward Torpoco | Sentencing Hearing | - |
| 2021-03-26 | docket | - | - | /X:JUDGE RITA LIN APPEARS VIA ZOOM/MTR-APD/DEFT ADV/DEFT ADM VIO/REVK/ | - |
| 2021-03-26 | hearing | Department 26 | Edward Torpoco | To Set Motion to Revoke Probation Hearing | - |
| 2021-03-19 | docket | - | - | /X:JUDGE LIN APPEARS VIA ZOOM/X:NO APPERANCE BY DEFENSE COUNSEL/CAL:TO SET APD MTR /CONT/DOPC/ | - |
| 2021-03-19 | hearing | Department 26 | Edward Torpoco | APD Supplemental Report | - |
| 2021-03-01 | docket | - | - | Warrant Discharged | - |
| 2021-03-01 | docket | - | - | /CAL:BENCH WARRANT RETURN/CON:MURRAY ZISHOLZ/BWDNC/08 ASHORT FORM REPORT APD MTR/SHER/NB/APD-MTR/WIAMTR/SUPP:03-12-21/CTORD:A SHORT FORM REPORT& CREDIT CALCULATION/PROB ADM REV/S26/CONTD:SHORT FORM REPORT, CREDIT CALCULATION AND TO SET APD MTR/DOP/ | - |
| 2021-03-01 | hearing | Department 22 | Loretta M. Giorgi | Bench Warrant Return | - |
| 2021-01-27 | docket | - | - | /CAL: APD MTR FILING/X:MOTION TO REVOKE PROBATION-APD - GRANTED/FTA/BWI/PROB ADM REV/ /NB/BWNUM:5TH/NIGHTSERV/ | - |
| 2021-01-27 | hearing | Department 22 | Loretta M. Giorgi | Motion to Revoke Probation Filing | - |
| 2021-01-04 | docket | - | - | Warrant Discharged | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2021-03-26 | convicted | County Jail per 1170(H)(5)(A)/ Straight | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_case_resolutions |
| 2019-05-15 | convicted | Conviction | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_prosecuted_cases |
| 2019-05-15 | filed | Charges Filed | nonfinal | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_arrests |
Full case record
| Case ID | 3,896,076 |
| Case Number | CRI-19007558 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2019-05-16 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3896076JSON