CRI-19007047
Criminal case filed 2019-05-06. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 3 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 4 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 32 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 3 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 3 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 2 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 3 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 6 | Open |
Overview
| Case ID | 3,895,582 |
| Case number | CRI-19007047 |
| Division | criminal |
| Case type | - |
| Filed date | 2019-05-06 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 32 |
| Charges | 4 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| ANISA SIRUR | attorney | - | Public Defender | - | - |
| ANUPA GEORGE | attorney | - | District Attorney | - | - |
| MELANIE GASCONE | defendant | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 166(a)(4) | PC | M | CONTEMPT OF COURT ORDER | - | - |
| 1 | 166(a)(4) | PC | M | DA resolution charge token | 1385 PC - Guilty Plea to Other Charge | - |
| 1 | 166(a)(4) | PC | - | DA booked charge token | Charges Filed | - |
| 1 | 166(a)(4) | PC | M | DA filed charge token | Pled Guilty to Other Case or Other DA Action | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2019-07-19 | docket | - | - | /CAL: DEFENSE'S ADD TO CALENDAR FOR MOTION TO CHANGE PLEA/MO PC 1385: NEGOTIATED PLEA IN CASE 17017902/VD: TRIAL ON 07-23-19/ | - |
| 2019-07-19 | hearing | Department 17 | - | Hearing | - |
| 2019-07-18 | docket | - | - | /CAL:DEFENDANT ATC MOTION TO CHANGE PLEA/LDTR:07-31-19/DAWT/CONT/DOPC/ | - |
| 2019-07-18 | hearing | Department 17 | - | Hearing | - |
| 2019-07-17 | docket | - | - | DEF ATC FOR MOTION TO CHANGE OF PLEA FILED | - |
| 2019-07-11 | docket | - | - | /CAL:ACM ELIGIBILITY REPORT/NP/NEGRPT/X:THE COURT CONFIRMS THE FUTURE DAT | - |
| 2019-07-11 | hearing | Department 17 | - | Hearing | - |
| 2019-07-03 | docket | - | - | /CAL:TO SET/LDTR:07-31-19/X:MATTER IS REFERRED TO PRE-TRIAL DIVERSION FORAN IN-CUSTODY ASSESSMENT,/CONTD:ACM POST-ARRAIGNMENT ELIGIBILITY REPORT ON 07-11-19 AND JURY TRIAL/DOP/ | - |
| 2019-07-03 | hearing | Department 17 | - | To Be Set | - |
| 2019-07-01 | docket | - | - | Warrant Discharged | - |
| 2019-07-01 | docket | - | - | /CAL:BENCH WARRANT RETURN/BWDNC/BAIL:5000/NTW/LDTR:07-31-19/CONTD:TO SET/DOP/ | - |
| 2019-07-01 | hearing | Department 17 | - | Bench Warrant Return | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2019-07-19 | convicted | 1385 PC - Guilty Plea to Other Charge | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_case_resolutions |
| 2019-05-05 | convicted | Pled Guilty to Other Case or Other DA Action | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_prosecuted_cases |
| 2019-05-05 | filed | Charges Filed | nonfinal | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_arrests |
Full case record
| Case ID | 3,895,582 |
| Case Number | CRI-19007047 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2019-05-06 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3895582JSON