CRI-18004733
Criminal case filed 2018-03-28. This page is assembled from the joined case endpoint and keeps source/context rows labeled separately.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| People | Litigants, attorneys, judges, and other named appearances. | 11 | Open |
| Charges | Charge counts, statutes, severity, descriptions, and dispositions. | 9 | Open |
| Court events | Docket and hearing events with departments, dates, and judges. | 178 | Open |
| Outcomes | Outcome labels, categories, finality, dates, and basis rows. | 2 | Open |
| Prosecution context | DA action, arrest, filing, disposition, incident, and court-number context. | 2 | Open |
| Police incidents | Source-labeled police incident context linked to this case. | 0 | Open |
| Dispatch calls | Dispatch call rows linked through incident or case context. | 0 | Open |
| Documents | Civil portal document rows when present. | 0 | Open |
| Payments | Civil portal payment rows when present. | 0 | Open |
| Bail bonds | Bail bond rows linked to this case. | 0 | Open |
| Attorney candidates | Bar-search candidate matches for attorney names. | 4 | Open |
| Source records | Raw source records and provenance keys supporting the joined case. | 2 | Open |
| Enrichment edges | Join edges and confidence metadata connecting records. | 4 | Open |
Overview
| Case ID | 3,873,444 |
| Case number | CRI-18004733 |
| Division | criminal |
| Case type | - |
| Filed date | 2018-03-28 |
| Status | Bench Warrant Observed |
| Named litigant | - |
| Events | 178 |
| Charges | 9 |
| Attorneys | 0 |
People
| Name | Role | Party Type | Attorney Type | Bar Number | Source ID |
|---|---|---|---|---|---|
| ALEXANDRIA CARL | attorney | - | Conflict Attorney | - | - |
| John Zahar | attorney | - | Conflict Attorney | - | - |
| SILAS GENESON | attorney | - | Conflict Attorney | - | - |
| THOMAS OSTLY | attorney | - | District Attorney | - | - |
| SHANIQUE M KYER | defendant | - | - | - | - |
| A. Marisa Chun | judge | - | - | - | - |
| Edward Torpoco | judge | - | - | - | - |
| Eric R. Fleming | judge | - | - | - | - |
| Loretta M. Giorgi | judge | - | - | - | - |
| Michael Mcnaughton | judge | - | - | - | - |
| Michael McNaughton | judge | - | - | - | - |
Charges
| Count | Statute | Code | Severity | Description | Disposition | Source ID |
|---|---|---|---|---|---|---|
| 1 | 211 | PC | F | ROBBERY | - | - |
| 1 | 211 | PC | F | DA filed charge token | Conviction | - |
| 1 | 211 | PC | F | DA resolution charge token | State Prison Sentence | - |
| 2 | 487(a) | PC | F | GRAND THEFT | - | - |
| 2 | 487(a) | PC | F | DA filed charge token | Conviction | - |
| 2 | 487(a) | PC | F | DA resolution charge token | State Prison Sentence | - |
| 3 | 148.9(a) | PC | M | GIVING FALSE INFORMATION TO A POLICE OFFICER | - | - |
| 3 | 148.9(a) | PC | M | DA filed charge token | Conviction | - |
| 3 | 148.9(a) | PC | M | DA resolution charge token | State Prison Sentence | - |
Recent court events
| Date | Event Type | Department | Judge Name | Description | Source ID |
|---|---|---|---|---|---|
| 2025-11-21 | docket | - | - | Minute Order | - |
| 2025-11-21 | docket | - | - | Felony Abstract of Judgment - Determinate (CR-290.1) - 1st Amended | - |
| 2025-11-21 | hearing | Department 21 | Michael Mcnaughton | Hearing | - |
| 2025-10-17 | docket | - | - | Minute Order | - |
| 2025-10-17 | hearing | Department 21 | Michael Mcnaughton | Hearing | - |
| 2025-09-25 | docket | - | - | Letter from State of California - Department of Corrections and Rehabilitation | - |
| 2024-11-25 | docket | - | - | Felony Abstract of Judgment - Determinate (CR-290) | - |
| 2024-11-22 | docket | - | - | Minute Order Amended | - |
| 2024-11-22 | docket | - | - | Probation Order | - |
| 2024-11-22 | docket | - | - | Arraignment for Judgment Waived | - |
| 2024-11-22 | docket | - | - | Minute Order | - |
| 2024-11-22 | docket | - | - | Felony Abstract of Judgment - Determinate (CR-290.1) | - |
Outcomes
| Date | Outcome Category | Outcome Label | Finality | Basis | Source ID |
|---|---|---|---|---|---|
| 2024-11-22 | convicted | State Prison Sentence | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_case_resolutions |
| 2018-01-27 | convicted | Conviction | final | da_status_fields; source-labeled SFDA context, subordinate to court docket facts | sfda_prosecuted_cases |
Full case record
| Case ID | 3,873,444 |
| Case Number | CRI-18004733 |
| Division | criminal |
| Case Type | - |
| Title | - |
| Filed Date | 2018-03-28 |
| Status | bench_warrant_observed |
| Source Record Ids | - |
Get this page with API
Rendered from the bluedoor SF Superior Court API. Reproduce it:
GET https://api.bluedoor.sh/sf-superior-court/v1/cases/3873444JSON