Home › Work events › Residential (1 & 2 Family Dwellings) / Gas
Residential (1 & 2 Family Dwellings) / Gas
Building event dated 2025-12-05.
Work event
| Work event PK | event_9dae45cf2ece5da005e2 |
| Work type | Residential (1 & 2 Family Dwellings) / Gas |
| Work category | Building |
| Description | Residential (1 & 2 Family Dwellings) / Gas |
| Work date | 2025-12-05 |
| Status | Permit(s) Issued |
| Source record ID | PRGS202507526 |
| Jurisdiction | Bay County Building Safety CityView portal and published Bay County monthly/annual permit reports |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_9dae45cf2ece5da005e2 |
| Firm ID | firm_70961981db58d3f1bf6a |
| Local Identity ID | identity_d1c2764a6a42d589ae5b |
| Portal Key | bay_cityview_reports |
| Jurisdiction Scope | Bay County Building Safety CityView portal and published Bay County monthly/annual permit reports |
| Source Record ID | PRGS202507526 |
| Work Event ID | PRGS202507526 |
| Work Type | Residential (1 & 2 Family Dwellings) / Gas |
| Work Category | building |
| Description | Residential (1 & 2 Family Dwellings) / Gas |
| Observed Project Value | 2,376 |
| Value Type | valuation |
| Value Source | Bay County published permit report Total Valuation |
| Value Confidence | high |
| Work Date | 2025-12-05 |
| Status | Permit(s) Issued |
| Site Address | 6808 THOMAS DR, PANAMA CITY BEACH, FL 32408 |
| City | PANAMA CITY BEACH |
| State | FL |
| Postal Code | 32408 |
| County | Bay |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
| Source URL | https://www.baycountyfl.gov/DocumentCenter/View/19140/NOVEMBER-2025-PERMIT-REPORT |
| Raw Payload Path | artifacts/business-backfills/bay_cityview_reports/run_date=2026-06-05/raw/2025-11-november-2025-permit-report.pdf |
| Imported At | 2026-06-05 |
Source Fields
{
"application_date_raw": "11/25/2025",
"building_use": "Residential (1 & 2 Family Dwellings)",
"owner_name": "BUILDINGS SIXTY-SIX PCB, LLC",
"parser": "pdfplumber_table",
"pdf_artifact_path": "artifacts/business-backfills/bay_cityview_reports/run_date=2026-06-05/raw/2025-11-november-2025-permit-report.pdf",
"pdf_page": 8,
"permit_type": "Gas",
"raw_row": {
"application_date": "11/25/2025",
"building_use": "Residential (1 & 2 Family Dwellings)",
"contractor_name": "FERRELL GAS, L.P.",
"final_date": "",
"issue_date": "12/05/2025",
"owner_name": "BUILDINGS SIXTY-SIX PCB, LLC",
"parser": "pdfplumber_table",
"pdf_page": "8",
"permit_number": "PRGS202507526",
"permit_type": "Gas",
"site_address": "6808 THOMAS DR, PANAMA CITY BEACH, FL 32408",
"status": "Permit(s) Issued",
"valuation": "$2,376.00"
},
"report_period_key": "2025-11",
"report_period_type": "monthly",
"report_text": "November 2025 Permit Report",
"text_artifact_path": "artifacts/business-backfills/bay_cityview_reports/run_date=2026-06-05/raw/2025-11-november-2025-permit-report.text.txt"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_9dae45cf2ece5da005e2?include_source_fields=trueJSON