Home › Work events › Installation of 221' of 6' high PVC with (3) 5' wide gates
Installation of 221' of 6' high PVC with (3) 5' wide gates
Fencing event dated 2025-09-16.
Work event
| Work event PK | event_9461f7ffd89a8d1268bf |
| Work type | Fence - Residential / Residential |
| Work category | Fencing |
| Description | Installation of 221' of 6' high PVC with (3) 5' wide gates |
| Work date | 2025-09-16 |
| Status | Completed\Finaled |
| Source record ID | CP-274983 |
| Jurisdiction | St. Lucie County EnerGov Building jurisdiction |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_9461f7ffd89a8d1268bf |
| Firm ID | firm_ee77a4e706e22ab97b58 |
| Local Identity ID | identity_c55c05ed231a34e74b39 |
| Portal Key | stlucie_energov |
| Jurisdiction Scope | St. Lucie County EnerGov Building jurisdiction |
| Source Record ID | CP-274983 |
| Work Event ID | FENC-2509-001906 |
| Work Type | Fence - Residential / Residential |
| Work Category | fencing |
| Description | Installation of 221' of 6' high PVC with (3) 5' wide gates |
| Observed Project Value | 8,086 |
| Value Type | valuation |
| Value Source | St. Lucie EnerGov ValuationValue |
| Value Confidence | high |
| Work Date | 2025-09-16 |
| Status | Completed\Finaled |
| Site Address | 603 Ash Port St. Lucie FL 34952 |
| City | Port St. Lucie |
| State | FL |
| Postal Code | 34952 |
| County | St. Lucie |
| Parcel ID | 341951001520001 |
| Latitude | - |
| Longitude | - |
| Source URL | https://stluciecountyfl-energovpub.tylerhost.net/apps/selfservice/api/energov/permits/p... |
| Raw Payload Path | artifacts/business-backfills/stlucie_energov/run_date=2026-06-03/kw-all_dates-2025-09-13..2025-09-19_field-issue_pages-1-10_size-100_sm-2_fm-2_details-all.json.gz |
| Imported At | 2026-06-03 |
Source Fields
{
"source_kind": "stlucie_energov_compact",
"attachments_total": 6,
"contacts_total": 4,
"square_feet": 0,
"date_field": "issue",
"work_date_basis": "IssueDate"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_9461f7ffd89a8d1268bf?include_source_fields=trueJSON