Home › Work events › EL NOC REQRebrand the existing exterior signage to the new store name, Casey's - reface...
EL NOC REQRebrand the existing exterior signage to the new store name, Casey's - reface...
Signage event dated 2026-05-30.
Work event
| Work event PK | event_367fe4688bb5443dfc24 |
| Work type | Sign On-Site |
| Work category | Signage |
| Description | EL NOC REQRebrand the existing exterior signage to the new store name, Casey's - reface the two pylon signs, Front Elevation, directional signs, pump column numbers, trash can vinyls, and rear elevation. |
| Work date | 2026-05-30 |
| Status | Fees Due |
| Source record ID | 1d733f01-9e49-4c46-8dc0-2ade7dcad44c |
| Jurisdiction | Okaloosa County Growth Management EnerGov/Civic Access permit portal; GIS contractor autocomplete is a local enrichment source; municipalities and special districts need AHJ checks where county rows do not prove representation |
Location
| Site address | - |
| City | - |
| County | - |
| State | - |
| Postal code | - |
| Parcel ID | - |
| Latitude | - |
| Longitude | - |
Project value
| Amount | - |
| Type | - |
| Source | - |
| Confidence | - |
Provenance
| Source URL | - |
| Raw payload path | - |
| Imported at | - |
Full work-event record
| Work Event PK | event_367fe4688bb5443dfc24 |
| Firm ID | firm_59bb67a1a4060c55c8d8 |
| Local Identity ID | identity_40b4bbf8998ca9e62965 |
| Portal Key | okaloosa_energov_css |
| Jurisdiction Scope | Okaloosa County Growth Management EnerGov/Civic Access permit portal; GIS contractor autocomplete is a local enrichment source; municipalities and special districts need AHJ checks where county rows do not prove representation |
| Source Record ID | 1d733f01-9e49-4c46-8dc0-2ade7dcad44c |
| Work Event ID | SIGN-0526-0069 |
| Work Type | Sign On-Site |
| Work Category | signage |
| Description | EL NOC REQRebrand the existing exterior signage to the new store name, Casey's - reface the two pylon signs, Front Elevation, directional signs, pump column numbers, trash can vinyls, and rear elevation. |
| Observed Project Value | - |
| Value Type | unknown |
| Value Source | - |
| Value Confidence | - |
| Work Date | 2026-05-30 |
| Status | Fees Due |
| Site Address | 5622 HWY 4 BAKER FL 32531 |
| City | BAKER |
| State | FL |
| Postal Code | 32531 |
| County | Okaloosa |
| Parcel ID | 06-3N-24-0000-0022-0000 |
| Latitude | - |
| Longitude | - |
| Source URL | https://energovweb.myokaloosa.com/energov_prod/selfservice/#/search |
| Raw Payload Path | - |
| Imported At | 2026-06-05 |
Source Fields
{
"all_contact_license_numbers": [],
"attachments_total": 0,
"contact_count": 0,
"contact_summaries": [],
"contacts_success": false,
"detail_error": null,
"detail_success": false,
"expire_date": null,
"final_date": null,
"issue_date": null,
"issuing_jurisdiction": "",
"permit_number": "SIGN-0526-0069",
"search_row_core": {
"AddressDisplay": "5622 HWY 4 BAKER FL 32531",
"ApplyDate": "2026-05-30T13:36:25.453",
"CaseId": "1d733f01-9e49-4c46-8dc0-2ade7dcad44c",
"CaseNumber": "SIGN-0526-0069",
"CaseStatus": "Fees Due",
"CaseType": "Sign On-Site",
"CaseWorkclass": "On-Site Sign",
"ExpireDate": "",
"FinalDate": "",
"IssueDate": "",
"MainParcel": "06-3N-24-0000-0022-0000"
},
"search_window": {
"end": "2026-06-05",
"page_number": 1,
"page_size": 4000,
"partition_index": 2,
"partition_total": 3817,
"start": "2026-03-05",
"total_pages": 1
},
"source_case_id": "1d733f01-9e49-4c46-8dc0-2ade7dcad44c",
"source_key": "okaloosa_energov_css",
"square_feet": null,
"work_class": "On-Site Sign"
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/work-events/event_367fe4688bb5443dfc24?include_source_fields=trueJSON