CPC1458372 — CALARCO, LAWRENCE
Certified Pool/Spa Contractor license, status Current,Active, expires 08/31/2026.
License
| License number | CPC1458372 |
| Name | CALARCO, LAWRENCE |
| DBA name | CUSTOM POOL & SPA MECHANICS, INC. |
| Type | Certified Pool/Spa Contractor |
| Rank | Cert Pool |
| Status | Current,Active |
| Expiration | 08/31/2026 |
| Prefix | CPC |
| DBPR detail | https://www.myfloridalicense.com/LicenseDetail.asp?SID=&id=183E9EB8BA139F0C3A894FA8F4B8... |
| DBPR complaints page | https://www.myfloridalicense.com/viewcomplaint.asp?SID=&licid=5590689 |
| Last checked | 2026-06-03 |
Matched local identities
| Contractor | Source | Name | Type | Qualifier |
|---|---|---|---|---|
| profile | martin_accela | CUSTOM POOL & SPA MECHANICS INC | STATE CERT - SWIMMING POOL CPC1458372 | CALARCO, LAWRENCE |
| profile | martin_accela | CUSTOM POOL & SPA MECHANICS INC | STATE CERT - SWIMMING POOL CPC1458372 | CALARCO, LAWRENCE |
| profile | martin_accela | CUSTOM POOL & SPA MECHANICS INC | STATE CERT - SWIMMING POOL CPC1458372 | CALARCO, LAWRENCE |
| profile | martin_accela | CUSTOM POOL & SPA MECHANICS INC | STATE CERT - SWIMMING POOL CPC1458372 | CALARCO, LAWRENCE |
| profile | martin_accela | CUSTOM POOL & SPA MECHANICS INC | STATE CERT - SWIMMING POOL CPC1458372 | CALARCO, LAWRENCE |
| profile | martin_accela | CUSTOM POOL & SPA MECHANICS INC | STATE CERT - SWIMMING POOL CPC1458372 | CALARCO, LAWRENCE |
Complaints
| Complaint | Class | Incident | Status | Disposition | Disposed | Discipline |
|---|---|---|---|---|---|---|
| No complaints on record. | ||||||
Full license record
| License Number | CPC1458372 |
| License Prefix | CPC |
| DBPR Detail ID | 183E9EB8BA139F0C3A894FA8F4B865E4 |
| DBPR Licid | 5590689 |
| Detail URL | https://www.myfloridalicense.com/LicenseDetail.asp?SID=&id=183E9EB8BA139F0C3A894FA8F4B8... |
| Complaint URL | https://www.myfloridalicense.com/viewcomplaint.asp?SID=&licid=5590689 |
| License Name | CALARCO, LAWRENCE |
| DBA Name | CUSTOM POOL & SPA MECHANICS, INC. |
| License Type | Certified Pool/Spa Contractor |
| Rank | Cert Pool |
| License Status | Current,Active |
| Expiration Date | 08/31/2026 |
| Martin Permit Count | 6 |
| Search Status | complete |
| Checked At | 2026-06-03 |
| Error | - |
| Complaints | - |
Source Notes
{
"holders": {
"CALARCO, LAWRENCE": 6
},
"license_notes": {
"STATE CERT - SWIMMING POOL CPC1458372": 6
}
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/licenses/CPC1458372JSONGET https://api.bluedoor.sh/licensed-contractors/v1/licenses/CPC1458372/complaints?limit=50JSON