CAC1822053 — ORTA, CARLOS RUBEN
Certified Air Conditioning Contractor license, status Current,Inactive, expires 08/31/2026.
License
| License number | CAC1822053 |
| Name | ORTA, CARLOS RUBEN |
| DBA name | - |
| Type | Certified Air Conditioning Contractor |
| Rank | Cert Air |
| Status | Current,Inactive |
| Expiration | 08/31/2026 |
| Prefix | CAC |
| DBPR detail | https://www.myfloridalicense.com/LicenseDetail.asp?SID=&id=29D5D020EBA311B4C6BD65B70DEE... |
| DBPR complaints page | https://www.myfloridalicense.com/viewcomplaint.asp?SID=&licid=8386449 |
| Last checked | 2026-06-03 |
Matched local identities
| Contractor | Source | Name | Type | Qualifier |
|---|---|---|---|---|
| profile | osceola_accela_building | ADVANCED MECHANICAL SERVICES | - | CARLOS ORTA |
| profile | leon_tlc_permits | HELIOS HVACR SERVICES, LLC | - | HELIOS HVACR SERVICES, LLC |
| profile | volusia_amanda | Advanced Mechanical Services | H.A.R.V.-CLASS A (004) | Carlos Orta |
| profile | charlotte_accela | CARLOS RUBEN ORTA | C HARV CLASS A CAC1822053 | 2475 REGENT AVE |
| profile | hillsborough_accela | ADVANCED MECHANICAL SERVICES/Carlos Orta | Certified Class A Air Conditioning CAC1822053 | 2475 Regent Ave |
| profile | dbpr | Advanced Mechanical Services | Certified Air Conditioning Contractor / Cert Air | ORTA, CARLOS RUBEN |
Complaints
| Complaint | Class | Incident | Status | Disposition | Disposed | Discipline |
|---|---|---|---|---|---|---|
| No complaints on record. | ||||||
Full license record
| License Number | CAC1822053 |
| License Prefix | CAC |
| DBPR Detail ID | 29D5D020EBA311B4C6BD65B70DEE5327 |
| DBPR Licid | 8386449 |
| Detail URL | https://www.myfloridalicense.com/LicenseDetail.asp?SID=&id=29D5D020EBA311B4C6BD65B70DEE... |
| Complaint URL | https://www.myfloridalicense.com/viewcomplaint.asp?SID=&licid=8386449 |
| License Name | ORTA, CARLOS RUBEN |
| DBA Name | - |
| License Type | Certified Air Conditioning Contractor |
| Rank | Cert Air |
| License Status | Current,Inactive |
| Expiration Date | 08/31/2026 |
| Martin Permit Count | 1 |
| Search Status | complete |
| Checked At | 2026-06-03 |
| Error | - |
| Complaints | - |
Source Notes
{
"holders": {
"Carlos Orta": 1
},
"license_notes": {
"portal=volusia_amanda | jurisdiction=Volusia Connect Live portal jurisdiction | raw_license=CAC1822053": 1
}
}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/licenses/CAC1822053JSONGET https://api.bluedoor.sh/licensed-contractors/v1/licenses/CAC1822053/complaints?limit=50JSON