Home › Contractors › Unknown Contractor
Unknown Contractor
68 work events worth $7,806 across 0 counties, active 1988-08-08 → 2006-10-10.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 50 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 50 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_ff64f2fe5e870fdbf9ec |
| Firm key | license:ER0000155 |
| Canonical name | Unknown Contractor |
| Identity confidence | 0.9 |
| First seen | 1988-08-08 |
| Last seen | 2006-10-10 |
| Work events | 68 |
| Permitted value | $7,806 |
| Valued events | 15 |
| Local identities | 68 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| ENTRANCE | 2006-10-10 | Electrical / Electrical Velocity Hall Permit | - | - |
| ENTRANCE TO SUBDIVISION | 2006-10-10 | Electrical / Electrical Velocity Hall Permit | - | - |
| ENTRANCE TO SUBDIVISION | 2006-10-10 | Electrical / Electrical Velocity Hall Permit | - | - |
| 200 amp underground service | 2006-09-15 | Electrical / Electrical Velocity Hall Permit | - | - |
| TEMPORARY POLE FOR A WELL | 2005-11-08 | Electrical / Electrical Velocity Hall Permit | - | - |
| 200 amp service | 2005-09-16 | Electrical / Electrical Velocity Hall Permit | - | - |
| Door-Window Velocity Hall Permit | 2005-08-31 | Windows Doors / Door-Window Velocity Hall Permit | - | - |
| 200 AMP SERVICE | 2005-06-27 | Electrical / Electrical Velocity Hall Permit | - | - |
| 200 AMP | 2005-01-25 | Electrical / Electrical Velocity Hall Permit | - | - |
| REPLACING THE METER. 200 AMP SERVICE | 2004-09-27 | Electrical / Electrical Velocity Hall Permit | - | - |
| CHANGE OUT | 2004-06-17 | Electrical / Electrical Velocity Hall Permit | - | - |
| 200 AMP SERVICE | 2004-05-06 | Electrical / Electrical Velocity Hall Permit | - | - |
| 100 AMP SERVICE | 2004-01-07 | Electrical / Electrical Velocity Hall Permit | - | - |
| ELECTRICAL POWER POLE | 2003-09-03 | Commercial Building / Commercial Alteration-Repair | - | - |
| ELEC | 2003-08-26 | Electrical / Electrical Velocity Hall Permit | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| leon_tlc_permits | Unknown Contractor | ER0000155 | - | - | - | - |
| leon_tlc_permits | Unknown Contractor | ER0000155 | - | - | - | - |
| leon_tlc_permits | Unknown Contractor | ER0000155 | - | - | - | - |
| leon_tlc_permits | Unknown Contractor | ER0000155 | - | - | - | - |
| leon_tlc_permits | Unknown Contractor | ER0000155 | - | - | - | - |
| leon_tlc_permits | Unknown Contractor | ER0000155 | - | - | - | - |
| leon_tlc_permits | Unknown Contractor | ER0000155 | - | - | - | - |
| leon_tlc_permits | Unknown Contractor | ER0000155 | - | - | - | - |
| leon_tlc_permits | Unknown Contractor | ER0000155 | - | - | - | - |
| leon_tlc_permits | Unknown Contractor | ER0000155 | - | - | - | - |
Full contractor record
| Firm ID | firm_ff64f2fe5e870fdbf9ec |
| Firm Key | license:ER0000155 |
| Canonical Name | Unknown Contractor |
| Canonical Slug | unknown-contractor |
| Identity Confidence | 0.9 |
| First Seen Date | 1988-08-08 |
| Last Seen Date | 2006-10-10 |
| Observed Work Event Count | 68 |
| Observed Project Value | 7,806 |
| Observed Project Value Count | 15 |
| Local Identity Count | 68 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_ff64f2fe5e870fdbf9ec?include=local_identities,licenses,recent_work_events,complaintsJSON