Home › Contractors › SYNERGY HOMES, LLC
SYNERGY HOMES, LLC
124 work events worth $39.1M across 0 counties, active 2022-08-01 → 2026-03-10.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 50 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 1 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_dc710b47327bf0ebe6ee |
| Firm key | name:synergy-homes-llc |
| Canonical name | SYNERGY HOMES, LLC |
| Identity confidence | 0.55 |
| First seen | 2022-08-01 |
| Last seen | 2026-03-10 |
| Work events | 124 |
| Permitted value | $39.1M |
| Valued events | 124 |
| Local identities | 1 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2026-03-10 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-08-22 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-08-04 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-08-04 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-07-28 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-07-10 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-06-24 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-06-24 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-06-24 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-06-24 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-05-27 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-05-27 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-05-16 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-05-16 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
| BUILDING RESIDENTIAL -SINGLE FAMILY | 2025-05-16 | Residential Building / BUILDING RESIDENTIAL -SINGLE FAMILY | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| palm_coast_connect | SYNERGY HOMES, LLC | - | - | RYAN SCOTT DAVIS | - | - |
Full contractor record
| Firm ID | firm_dc710b47327bf0ebe6ee |
| Firm Key | name:synergy-homes-llc |
| Canonical Name | SYNERGY HOMES, LLC |
| Canonical Slug | synergy-homes-llc |
| Identity Confidence | 0.55 |
| First Seen Date | 2022-08-01 |
| Last Seen Date | 2026-03-10 |
| Observed Work Event Count | 124 |
| Observed Project Value | 39,109,000 |
| Observed Project Value Count | 124 |
| Local Identity Count | 1 |
| Source Count | 1 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_dc710b47327bf0ebe6ee?include=local_identities,licenses,recent_work_events,complaintsJSON