Home › Contractors › ALL PHASE ELECTRIC SERVICE OF FLORIDA, INC.
ALL PHASE ELECTRIC SERVICE OF FLORIDA, INC.
241 work events worth $352K across 0 counties, active 2022-07-06 → 2026-05-04.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 50 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 2 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_c6cb84b7bbcdcfe2f1a2 |
| Firm key | license:LCC20220000888 |
| Canonical name | ALL PHASE ELECTRIC SERVICE OF FLORIDA, INC. |
| Identity confidence | 0.9 |
| First seen | 2022-07-06 |
| Last seen | 2026-05-04 |
| Work events | 241 |
| Permitted value | $352K |
| Valued events | 240 |
| Local identities | 2 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Gas | 2026-05-04 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-04-30 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-04-30 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-04-21 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-03-23 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-03-19 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-03-19 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-03-04 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-02-23 | Commercial Building / Commercial / Commercial / Gas | - | - |
| Gas | 2026-01-30 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-01-29 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Gas | 2026-01-27 | Commercial Building / Commercial / Not Identified / Gas | - | - |
| Gas | 2026-01-27 | 1 to 2 Family / Res.1&2 or Guest House / Gas | - | - |
| Revision - Building | 2026-01-26 | 1 to 2 Family / Res.1&2 or Guest House / Revision - Building | - | - |
| Revision - Building | 2026-01-23 | 1 to 2 Family / Res.1&2 or Guest House / Revision - Building | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| collier_monthly_xlsx | ALL PHASE ELECTRIC SERVICES OF FLORIDA, INC. | LCC20220000888 | Contractor | - | - | NAPLES FL 34120 |
| collier_monthly_xlsx | ALL PHASE ELECTRIC SERVICE OF FLORIDA, INC. | LCC20220000888 | Contractor | - | - | NAPLES FL 34105 |
Full contractor record
| Firm ID | firm_c6cb84b7bbcdcfe2f1a2 |
| Firm Key | license:LCC20220000888 |
| Canonical Name | ALL PHASE ELECTRIC SERVICE OF FLORIDA, INC. |
| Canonical Slug | all-phase-electric-service-of-florida-inc |
| Identity Confidence | 0.9 |
| First Seen Date | 2022-07-06 |
| Last Seen Date | 2026-05-04 |
| Observed Work Event Count | 241 |
| Observed Project Value | 352,480.32 |
| Observed Project Value Count | 240 |
| Local Identity Count | 2 |
| Source Count | 1 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_c6cb84b7bbcdcfe2f1a2?include=local_identities,licenses,recent_work_events,complaintsJSON