Home › Contractors › GEORGE A RIVERA III
GEORGE A RIVERA III
42 work events worth $485K across 0 counties, active 2020-04-06 → 2026-01-27.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 42 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 42 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_a671a25c5d60a0f85a9f |
| Firm key | name_phone:george-a-rivera-iii:4072432278 |
| Canonical name | GEORGE A RIVERA III |
| Identity confidence | 0.72 |
| First seen | 2020-04-06 |
| Last seen | 2026-01-27 |
| Work events | 42 |
| Permitted value | $485K |
| Valued events | 35 |
| Local identities | 42 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Install a whole home generator with ats | 2026-01-27 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Install a 26KW with 300 amp ats | 2025-10-14 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| INSTALL A WHOLE HOME GENERATOR AND ATS | 2025-08-28 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| INSTALL A WHOLE HOUSE GENERATOR TO ATS | 2025-08-28 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Install a whole home generator and ats | 2025-08-19 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Install a customer-owned 26KW generator with 150 amp ATS | 2025-08-07 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Install a 26 KW Generator with 200 AMP ATS | 2025-07-29 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| INSTALL A 26KW GENERATOR WITH 200 AMP ATS | 2025-07-08 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Install customer provided 26KW Kohler Generator and 1 cus... | 2025-06-20 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Install a 26KW generator with a 200AMP ATS | 2025-06-09 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Installation of a 26 KW generator with ATS | 2025-05-28 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Installation of a 26 Kw generator with ATS | 2025-05-22 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Installation of a 26KW Generac Generator with 200 amp ATS | 2025-02-27 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Installation of 26KW standby generator with ATS | 2025-02-05 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
| Installation of a 26KW Generac Generator with a 200 AMP ATS | 2025-02-04 | Residential Building / GENERATOR - RESIDENTIAL | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| lake_permit_activity_reports | GEORGE A RIVERA III | - | - | - | (407)243-2278 | - |
| lake_permit_activity_reports | GEORGE A RIVERA III | - | - | - | (407)243-2278 | - |
| lake_permit_activity_reports | GEORGE A RIVERA III | - | - | - | (407)243-2278 | - |
| lake_permit_activity_reports | GEORGE A RIVERA III | - | - | - | (407)243-2278 | - |
| lake_permit_activity_reports | GEORGE A RIVERA III | - | - | - | (407)243-2278 | - |
| lake_permit_activity_reports | GEORGE A RIVERA III | - | - | - | (407)243-2278 | - |
| lake_permit_activity_reports | GEORGE A RIVERA III | - | - | - | (407)243-2278 | - |
| lake_permit_activity_reports | GEORGE A RIVERA III | - | - | - | (407)243-2278 | - |
| lake_permit_activity_reports | GEORGE A RIVERA III | - | - | - | (407)243-2278 | - |
| lake_permit_activity_reports | GEORGE A RIVERA III | - | - | - | (407)243-2278 | - |
Full contractor record
| Firm ID | firm_a671a25c5d60a0f85a9f |
| Firm Key | name_phone:george-a-rivera-iii:4072432278 |
| Canonical Name | GEORGE A RIVERA III |
| Canonical Slug | george-a-rivera-iii |
| Identity Confidence | 0.72 |
| First Seen Date | 2020-04-06 |
| Last Seen Date | 2026-01-27 |
| Observed Work Event Count | 42 |
| Observed Project Value | 484,795.73 |
| Observed Project Value Count | 35 |
| Local Identity Count | 42 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_a671a25c5d60a0f85a9f?include=local_identities,licenses,recent_work_events,complaintsJSON