Home › Contractors › CAROLYN CONNER
CAROLYN CONNER
24 work events worth $171K across 0 counties, active 1996-01-17 → 1999-01-07.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 24 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 24 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_a4b7fc98331d3c569741 |
| Firm key | name_phone:carolyn-conner:4072989159 |
| Canonical name | CAROLYN CONNER |
| Identity confidence | 0.72 |
| First seen | 1996-01-17 |
| Last seen | 1999-01-07 |
| Work events | 24 |
| Permitted value | $171K |
| Valued events | 24 |
| Local identities | 24 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| 33X25 POOL ENCLOSURE TO EXISTING RESIDENCE | 1999-01-07 | Residential Building / RESIDENTIAL ADDITIONS (OLD) | - | - |
| 43X41 POOL ENCLOSURE TO EXISTING RESIDENCE | 1999-01-06 | Residential Building / RESIDENTIAL ADDITIONS (OLD) | - | - |
| * RESIDENTIAL POOL - MASTER | 1998-03-18 | Pool / RESIDENTIAL POOL (OLD) | - | - |
| * RESIDENTIAL POOL - MASTER | 1998-02-05 | Pool / RESIDENTIAL POOL (OLD) | - | - |
| * RESIDENTIAL POOL - MASTER | 1998-01-12 | Pool / RESIDENTIAL POOL (OLD) | - | - |
| 42X30 POOL ENCLOSURE TO EXISTING POOL/SFR | 1997-11-21 | Residential Building / RESIDENTIAL ADDITIONS (OLD) | - | - |
| * RESIDENTIAL POOL - MASTER | 1997-11-21 | Pool / RESIDENTIAL POOL (OLD) | - | - |
| * RESIDENTIAL POOL - MASTER | 1997-09-30 | Pool / RESIDENTIAL POOL (OLD) | - | - |
| INGROUND POOL | 1997-09-30 | Pool / RESIDENTIAL POOL (OLD) | - | - |
| 24X30 POOL ENCL. | 1997-09-12 | Residential Building / RESIDENTIAL ADDITIONS (OLD) | - | - |
| * RESIDENTIAL POOL - MASTER 16X32 WITH SPA | 1997-08-12 | Pool / RESIDENTIAL POOL (OLD) | - | - |
| 14X22 INGROUND POOL TO EXISTING SFR | 1997-06-16 | Pool / RESIDENTIAL POOL (OLD) | - | - |
| * RESIDENTIAL POOL - MASTER | 1997-06-16 | Pool / RESIDENTIAL POOL (OLD) | - | - |
| * RESIDENTIAL POOL - MASTER | 1997-06-06 | Pool / RESIDENTIAL POOL (OLD) | - | - |
| POOL ENCLOSURE TO EX POOL TO EX RES | 1997-05-07 | Residential Building / RESIDENTIAL ADDITIONS (OLD) | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| lake_permit_activity_reports | CAROLYN CONNER | - | - | - | (407)298-9159 | - |
| lake_permit_activity_reports | CAROLYN CONNER | - | - | - | (407)298-9159 | - |
| lake_permit_activity_reports | CAROLYN CONNER | - | - | - | (407)298-9159 | - |
| lake_permit_activity_reports | CAROLYN CONNER | - | - | - | (407)298-9159 | - |
| lake_permit_activity_reports | CAROLYN CONNER | - | - | - | (407)298-9159 | - |
| lake_permit_activity_reports | CAROLYN CONNER | - | - | - | (407)298-9159 | - |
| lake_permit_activity_reports | CAROLYN CONNER | - | - | - | (407)298-9159 | - |
| lake_permit_activity_reports | CAROLYN CONNER | - | - | - | (407)298-9159 | - |
| lake_permit_activity_reports | CAROLYN CONNER | - | - | - | (407)298-9159 | - |
| lake_permit_activity_reports | CAROLYN CONNER | - | - | - | (407)298-9159 | - |
Full contractor record
| Firm ID | firm_a4b7fc98331d3c569741 |
| Firm Key | name_phone:carolyn-conner:4072989159 |
| Canonical Name | CAROLYN CONNER |
| Canonical Slug | carolyn-conner |
| Identity Confidence | 0.72 |
| First Seen Date | 1996-01-17 |
| Last Seen Date | 1999-01-07 |
| Observed Work Event Count | 24 |
| Observed Project Value | 171,182 |
| Observed Project Value Count | 24 |
| Local Identity Count | 24 |
| Source Count | 1 |
| Created At | 2026-06-05 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_a4b7fc98331d3c569741?include=local_identities,licenses,recent_work_events,complaintsJSON