Home › Contractors › MODERN METHOD BUILD LLC
MODERN METHOD BUILD LLC
177 work events worth $10.5M across 0 counties, active 2020-01-23 → 2026-04-24.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 50 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 2 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_6728d37bf191b40bc8eb |
| Firm key | license:LCC20170001674 |
| Canonical name | MODERN METHOD BUILD LLC |
| Identity confidence | 0.9 |
| First seen | 2020-01-23 |
| Last seen | 2026-04-24 |
| Work events | 177 |
| Permitted value | $10.5M |
| Valued events | 174 |
| Local identities | 2 |
| Sources | 2 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Building | 2026-04-24 | Residential Building / Commercial / Residential-Multi-Family / Building | - | - |
| Revision - Building | 2026-04-24 | Residential Building / Commercial / Residential-Multi-Family / Revision - Building | - | - |
| Building | 2026-04-24 | Residential Building / Commercial / Residential-Multi-Family / Building | - | - |
| Aluminum Structure | 2026-04-17 | 1 to 2 Family / Res.1&2 or Guest House / Aluminum Structure | - | - |
| Building | 2026-04-14 | Commercial Building / Commercial / Not Identified / Building | - | - |
| Building | 2026-04-08 | Commercial Building / Commercial / Commercial / Building | - | - |
| Building | 2026-03-26 | Residential Building / Commercial / Residential-Multi-Family / Building | - | - |
| Aluminum Structure | 2026-03-10 | 1 to 2 Family / Res.1&2 or Guest House / Aluminum Structure | - | - |
| Doors/Windows Only | 2026-03-10 | Windows Doors / Commercial / Residential-Multi-Family / Doors/Windows Only | - | - |
| Revision - Building | 2026-02-02 | 1 to 2 Family / Res.1&2 or Guest House / Revision - Building | - | - |
| Building | 2026-01-28 | Commercial Building / Commercial / Commercial / Building | - | - |
| Building | 2026-01-21 | Residential Building / Commercial / Residential-Multi-Family / Building | - | - |
| Building | 2026-01-17 | 1 to 2 Family / Res.1&2 or Guest House / Building | - | - |
| Building | 2026-01-16 | 1 to 2 Family / Res.1&2 or Guest House / Building | - | - |
| Aluminum Structure | 2026-01-16 | 1 to 2 Family / Res.1&2 or Guest House / Aluminum Structure | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| collier_monthly_xlsx | MODERN METHOD BUILD LLC | LCC20170001674 | Contractor | - | - | SARATOGA SPRINGS NY 12866 |
| sunbiz | MODERN METHOD BUILD LLC | - | FLAL / Florida Limited Liability Company | AMBR:PERESETSKY DMITRY; AMBR:Patlashenko Alex | - | 4430 WILDER RD NAPLES FL 34105 US |
Full contractor record
| Firm ID | firm_6728d37bf191b40bc8eb |
| Firm Key | license:LCC20170001674 |
| Canonical Name | MODERN METHOD BUILD LLC |
| Canonical Slug | modern-method-build-llc |
| Identity Confidence | 0.9 |
| First Seen Date | 2020-01-23 |
| Last Seen Date | 2026-04-24 |
| Observed Work Event Count | 177 |
| Observed Project Value | 10,509,394.72 |
| Observed Project Value Count | 174 |
| Local Identity Count | 2 |
| Source Count | 2 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_6728d37bf191b40bc8eb?include=local_identities,licenses,recent_work_events,complaintsJSON