Home › Contractors › BRACE HOME INNOVATIONS INC.
BRACE HOME INNOVATIONS INC.
10 work events worth $4.4M across 0 counties, active 2025-06-26 → 2026-05-01.
Sections
| Section | What it contains | Rows | Open |
|---|---|---|---|
| Work events | Permits and public work events attributed to this contractor. | 10 | Open |
| Local identities | Per-source names, licenses, qualifiers, and contacts. | 1 | Open |
| DBPR licenses | Matched Florida state contractor licenses. | 0 | Open |
| DBPR complaints | Complaint and discipline records on matched licenses. | 0 | Open |
Overview
| Firm ID | firm_0a21715074e951519fbd |
| Firm key | license:LCC20250000183 |
| Canonical name | BRACE HOME INNOVATIONS INC. |
| Identity confidence | 0.9 |
| First seen | 2025-06-26 |
| Last seen | 2026-05-01 |
| Work events | 10 |
| Permitted value | $4.4M |
| Valued events | 10 |
| Local identities | 1 |
| Sources | 1 |
Recent work events
| Work event | Date | Category / type | County | Value |
|---|---|---|---|---|
| Building | 2026-05-01 | Residential Building / Commercial / Residential-Multi-Family / Building | - | - |
| Building | 2026-02-18 | 1 to 2 Family / Res.1&2 or Guest House / Building | - | - |
| Revision - Building | 2026-01-26 | Residential Building / Commercial / Residential-Multi-Family / Revision - Building | - | - |
| Revision - Building | 2026-01-14 | 1 to 2 Family / Res.1&2 or Guest House / Revision - Building | - | - |
| Building | 2025-12-01 | Residential Building / Commercial / Residential-Multi-Family / Building | - | - |
| Revision - Building | 2025-11-14 | 1 to 2 Family / Res.1&2 or Guest House / Revision - Building | - | - |
| Demolition | 2025-10-31 | Residential Building / Commercial / Residential-Multi-Family / Demolition | - | - |
| Revision - Building | 2025-10-22 | 1 to 2 Family / Res.1&2 or Guest House / Revision - Building | - | - |
| Building | 2025-08-29 | 1 to 2 Family / Res.1&2 or Guest House / Building | - | - |
| Building | 2025-06-26 | Residential Building / Commercial / Residential-Multi-Family / Building | - | - |
Local identities
| Portal Key | Name | License | Type | Qualifier | Phone | Address |
|---|---|---|---|---|---|---|
| collier_monthly_xlsx | BRACE HOME INNOVATIONS INC. | LCC20250000183 | Contractor | - | - | AMBLER PA 19002 |
Full contractor record
| Firm ID | firm_0a21715074e951519fbd |
| Firm Key | license:LCC20250000183 |
| Canonical Name | BRACE HOME INNOVATIONS INC. |
| Canonical Slug | brace-home-innovations-inc |
| Identity Confidence | 0.9 |
| First Seen Date | 2025-06-26 |
| Last Seen Date | 2026-05-01 |
| Observed Work Event Count | 10 |
| Observed Project Value | 4,417,952 |
| Observed Project Value Count | 10 |
| Local Identity Count | 1 |
| Source Count | 1 |
| Created At | 2026-06-03 |
| Updated At | 2026-06-05 |
Match Basis
{}Additional
{}Get this page with API
Rendered from the bluedoor Licensed Contractors API. Reproduce it:
GET https://api.bluedoor.sh/licensed-contractors/v1/contractors/firm_0a21715074e951519fbd?include=local_identities,licenses,recent_work_events,complaintsJSON