Jobs in Europe
Active public job postings in Europe. 3 active postings matched. Showing the first 3 jobs with role, location, ATS, compensation, source, and lifecycle dates.
At a glance
| Signal | Value | Active jobs | Open |
|---|---|---|---|
| Filtered collection | Europe | 3 | Jobs |
| Primary city | Europe | 2 (67%) | Jobs |
| Primary department | Legal & Compliance | 1 (33%) | Jobs |
| Top work model | Remote | 3 (100%) | Jobs |
| Top employment type | Contract | 3 (100%) | Jobs |
This page is a daily cached slice of the live public API. Each signal links to the matching job collection and exposes its JSON endpoint below.
Matching jobs
| Title | Company | Location | Role group | ATS | Work | Salary | Dates |
|---|---|---|---|---|---|---|---|
| Legal Counsel | Unetsafe | Europe, Europe | Legal & Compliance | BambooHR | active Remote · Remote Contract | — | Posted 2022-10-18 First seen 2026-05-30 Changed 2026-05-30 |
| Sales Development Representative (SDR) | Larvol | LATAM or, Europe, Mexico | Sales | BambooHR | active Remote · Remote Contract | — | Posted 2026-04-18 First seen 2026-05-30 Changed 2026-05-30 |
| Transcription Reviewers – Multiple Languages | Datamundi | Europe, Europe, Spain | VM | BambooHR | active Remote · Remote Contract | — | Posted 2026-02-13 First seen 2026-05-30 Changed 2026-05-30 |
Filtered breakdowns
Get this page with API
Rendered from the bluedoor Job Postings API. Reproduce it:
GET https://api.bluedoor.sh/job-postings/v1/jobs/search?limit=25&active=true®ion=EuropeJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=city&active=true&limit=25®ion=EuropeJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=department&active=true&limit=25®ion=EuropeJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=workplace_type&active=true&limit=25®ion=EuropeJSONGET https://api.bluedoor.sh/job-postings/v1/jobs/facets?field=employment_type&active=true&limit=25®ion=EuropeJSON